- Home >
- Ball Bearings >
- Angular Ball Bearings >
- Single Row Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Product Number | System of measurement |
Inside | Outside | Width | Contact Angle | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEAS 008032 C-2RSL | Metric | 8 mm | 32 mm | 20 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
BEAS 008032 C-2RSH | Metric | 8 mm | 32 mm | 20 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7200-B-TN | Metric | 10 mm | 30 mm | 9 mm | 40° | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 3.82 |
|
7200 BECBP | Metric | 10 mm | 30 mm | 9 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7200-B-2RS | Metric | 10 mm | 30 mm | 9 mm | 40° | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.82 |
|
BEAS 010034 C-2RSH | Metric | 10 mm | 34 mm | 20 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7200 BEP | Metric | 10 mm | 30 mm | 9 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7200-B-2RS-TN | Metric | 10 mm | 30 mm | 9 mm | 40° | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 3.82 |
|
BEAS 010034 C-2RSL | Metric | 10 mm | 34 mm | 20 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7201-B-TN | Metric | 12 mm | 32 mm | 10 mm | 40° | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 4.12 |
|
BEAM 012055 C-2RSH | Metric | 12 mm | 55 mm | 25 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7201 BECBP | Metric | 12 mm | 32 mm | 10 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
BEAS 012042 C-2RSH | Metric | 12 mm | 42 mm | 25 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7301 BE-2RZP | Metric | 12 mm | 37 mm | 12 mm | Sealed | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
BEAM 012055 C-2RSL | Metric | 12 mm | 55 mm | 25 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
BSA 201 CGA | Metric | 12 mm | 32 mm | 10 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7201 BEGAP | Metric | 12 mm | 32 mm | 10 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7201-B-2RS-TN | Metric | 12 mm | 32 mm | 10 mm | 40° | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 4.12 |
|
BEAS 012042 C-2RSL | Metric | 12 mm | 42 mm | 25 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7301 BEP | Metric | 12 mm | 37 mm | 12 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7201 BEP | Metric | 12 mm | 32 mm | 10 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
BEAS 015045 C-2RSH | Metric | 15 mm | 45 mm | 25 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7202 BECBP | Metric | 15 mm | 35 mm | 11 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7302 BECBP | Metric | 15 mm | 42 mm | 13 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
BEAM 015060 C-2RSL | Metric | 15 mm | 60 mm | 25 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
BSA 202 CGB | Metric | 15 mm | 35 mm | 11 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7202 ACCBM | Metric | 15 mm | 35 mm | 11 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7202 BEP | Metric | 15 mm | 35 mm | 11 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7202-B-2RS-TN | Metric | 15 mm | 35 mm | 11 mm | 40° | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 4.43 |
|
BEAS 015045 C-2RSL | Metric | 15 mm | 45 mm | 25 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
-
show / page