- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
CE71915SI | Metric | 75 mm | 105 mm | 16 mm | Open | Inquiry |
|
|||
CE7315SIPP | Metric | 75 mm | 160 mm | 37 mm | Sealed | Inquiry |
|
|||
CE7415SIPP | Metric | 75 mm | 190 mm | 45 mm | Sealed | Inquiry |
|
|||
CE71815SIPP | Metric | 75 mm | 95 mm | 10 mm | Sealed | Inquiry |
|
|||
CE71915SIPP | Metric | 75 mm | 105 mm | 16 mm | Sealed | Inquiry |
|
|||
CE3215SIPP | Metric | 75 mm | 130 mm | 41.3 mm | Sealed | Inquiry |
|
|||
CE3315SIPP | Metric | 75 mm | 160 mm | 68.3 mm | Sealed | Inquiry |
|
|||
CE3215SI | Metric | 75 mm | 130 mm | 41.3 mm | Open | Inquiry |
|
|||
CE3315SI | Metric | 75 mm | 160 mm | 68.3 mm | Open | Inquiry |
|
|||
CE7315SC | Metric | 75 mm | 160 mm | 37 mm | Open | Inquiry |
|
|||
CE7415SC | Metric | 75 mm | 190 mm | 45 mm | Open | Inquiry |
|
|||
CE71815SC | Metric | 75 mm | 95 mm | 10 mm | Open | Inquiry |
|
|||
CE71915SC | Metric | 75 mm | 105 mm | 16 mm | Open | Inquiry |
|
|||
CE7315SCPP | Metric | 75 mm | 160 mm | 37 mm | Sealed | Inquiry |
|
|||
CE7415SCPP | Metric | 75 mm | 190 mm | 45 mm | Sealed | Inquiry |
|
|||
CE71815SCPP | Metric | 75 mm | 95 mm | 10 mm | Sealed | Inquiry |
|
|||
CE71915SCPP | Metric | 75 mm | 105 mm | 16 mm | Sealed | Inquiry |
|
|||
CE3215SCPP | Metric | 75 mm | 130 mm | 41.3 mm | Sealed | Inquiry |
|
|||
CE3315SCPP | Metric | 75 mm | 160 mm | 68.3 mm | Sealed | Inquiry |
|
|||
CE3215SC | Metric | 75 mm | 130 mm | 41.3 mm | Open | Inquiry |
|
|||
CE3315SC | Metric | 75 mm | 160 mm | 68.3 mm | Open | Inquiry |
|
|||
7015 ACB/P4A | Metric | 75 mm | 115 mm | 20 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
7015 ACD/P4A | Metric | 75 mm | 115 mm | 20 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
7015 ACE/P4A | Metric | 75 mm | 115 mm | 20 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
7015 CB/P4A | Metric | 75 mm | 115 mm | 20 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
7015 CD/P4A | Metric | 75 mm | 115 mm | 20 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
7015 CE/P4A | Metric | 75 mm | 115 mm | 20 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
71815 ACD/P4 | Metric | 75 mm | 95 mm | 10 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
71815 CD/P4 | Metric | 75 mm | 95 mm | 10 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
71915 ACB/P4A | Metric | 75 mm | 105 mm | 16 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
-
show / page