- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Contact Angle | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7214-B-TN | Metric | 70 mm | 125 mm | 24 mm | 40° | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 27.81 |
|
CE7914ZR | Metric | 70 mm | 100 mm | 16 mm | Open | Inquiry |
|
|||||
CE7014ZR | Metric | 70 mm | 110 mm | 20 mm | Open | Inquiry |
|
|||||
CE5214ZR | Metric | 70 mm | 125 mm | 39.7 mm | Open | Inquiry |
|
|||||
CE5214ZRPP | Metric | 70 mm | 125 mm | 39.7 mm | Sealed | Inquiry |
|
|||||
CE7214ZR | Metric | 70 mm | 125 mm | 24 mm | Open | Inquiry |
|
|||||
CE5314ZR | Metric | 70 mm | 150 mm | 63.5 mm | Open | Inquiry |
|
|||||
CE5314ZRPP | Metric | 70 mm | 150 mm | 63.5 mm | Sealed | Inquiry |
|
|||||
CE7914SI | Metric | 70 mm | 100 mm | 16 mm | Open | Inquiry |
|
|||||
CE7014SI | Metric | 70 mm | 110 mm | 20 mm | Open | Inquiry |
|
|||||
CE5214SI | Metric | 70 mm | 125 mm | 39.7 mm | Open | Inquiry |
|
|||||
CE5214SIPP | Metric | 70 mm | 125 mm | 39.7 mm | Sealed | Inquiry |
|
|||||
CE7214SI | Metric | 70 mm | 125 mm | 24 mm | Open | Inquiry |
|
|||||
CE5314SI | Metric | 70 mm | 150 mm | 63.5 mm | Open | Inquiry |
|
|||||
CE5314SIPP | Metric | 70 mm | 150 mm | 63.5 mm | Sealed | Inquiry |
|
|||||
CE7914SC | Metric | 70 mm | 100 mm | 16 mm | Open | Inquiry |
|
|||||
CE7014SC | Metric | 70 mm | 110 mm | 20 mm | Open | Inquiry |
|
|||||
CE5214SC | Metric | 70 mm | 125 mm | 39.7 mm | Open | Inquiry |
|
|||||
CE5214SCPP | Metric | 70 mm | 125 mm | 39.7 mm | Sealed | Inquiry |
|
|||||
CE7214SC | Metric | 70 mm | 125 mm | 24 mm | Open | Inquiry |
|
|||||
CE5314SC | Metric | 70 mm | 150 mm | 63.5 mm | Open | Inquiry |
|
|||||
CE5314SCPP | Metric | 70 mm | 150 mm | 63.5 mm | Sealed | Inquiry |
|
|||||
CE7214ZRPP | Metric | 70 mm | 125 mm | 24 mm | Sealed | Inquiry |
|
|||||
CE7214SIPP | Metric | 70 mm | 125 mm | 24 mm | Sealed | Inquiry |
|
|||||
CE7214SCPP | Metric | 70 mm | 125 mm | 24 mm | Sealed | Inquiry |
|
|||||
CE7014ZRPP | Metric | 70 mm | 110 mm | 20 mm | Sealed | Inquiry |
|
|||||
CE7014SIPP | Metric | 70 mm | 110 mm | 20 mm | Sealed | Inquiry |
|
|||||
CE7014SCPP | Metric | 70 mm | 110 mm | 20 mm | Sealed | Inquiry |
|
|||||
CE7314ZR | Metric | 70 mm | 150 mm | 35 mm | Open | Inquiry |
|
|||||
CE7414ZR | Metric | 70 mm | 180 mm | 42 mm | Open | Inquiry |
|
-
show / page