- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Seal | price | Cart |
---|---|---|---|---|---|---|---|
CE7011ZR | Metric | 55 mm | 90 mm | 18 mm | Open | Inquiry |
|
CE5211ZR | Metric | 55 mm | 100 mm | 33.3 mm | Open | Inquiry |
|
CE5211ZRPP | Metric | 55 mm | 100 mm | 33.3 mm | Sealed | Inquiry |
|
CE7211ZR | Metric | 55 mm | 100 mm | 21 mm | Open | Inquiry |
|
CE5311ZR | Metric | 55 mm | 120 mm | 49.2 mm | Open | Inquiry |
|
CE5311ZRPP | Metric | 55 mm | 120 mm | 49.2 mm | Sealed | Inquiry |
|
CE7911SI | Metric | 55 mm | 80 mm | 13 mm | Open | Inquiry |
|
CE7011SI | Metric | 55 mm | 90 mm | 18 mm | Open | Inquiry |
|
CE5211SI | Metric | 55 mm | 100 mm | 33.3 mm | Open | Inquiry |
|
CE5211SIPP | Metric | 55 mm | 100 mm | 33.3 mm | Sealed | Inquiry |
|
CE7211SI | Metric | 55 mm | 100 mm | 21 mm | Open | Inquiry |
|
CE5311SI | Metric | 55 mm | 120 mm | 49.2 mm | Open | Inquiry |
|
CE5311SIPP | Metric | 55 mm | 120 mm | 49.2 mm | Sealed | Inquiry |
|
CE7911SC | Metric | 55 mm | 80 mm | 13 mm | Open | Inquiry |
|
CE7011SC | Metric | 55 mm | 90 mm | 18 mm | Open | Inquiry |
|
CE5211SC | Metric | 55 mm | 100 mm | 33.3 mm | Open | Inquiry |
|
CE5211SCPP | Metric | 55 mm | 100 mm | 33.3 mm | Sealed | Inquiry |
|
CE7211SC | Metric | 55 mm | 100 mm | 21 mm | Open | Inquiry |
|
CE5311SC | Metric | 55 mm | 120 mm | 49.2 mm | Open | Inquiry |
|
CE5311SCPP | Metric | 55 mm | 120 mm | 49.2 mm | Sealed | Inquiry |
|
CE7211ZRPP | Metric | 55 mm | 100 mm | 21 mm | Sealed | Inquiry |
|
CE7211SIPP | Metric | 55 mm | 100 mm | 21 mm | Sealed | Inquiry |
|
CE7211SCPP | Metric | 55 mm | 100 mm | 21 mm | Sealed | Inquiry |
|
CE7011ZRPP | Metric | 55 mm | 90 mm | 18 mm | Sealed | Inquiry |
|
CE7011SIPP | Metric | 55 mm | 90 mm | 18 mm | Sealed | Inquiry |
|
CE7011SCPP | Metric | 55 mm | 90 mm | 18 mm | Sealed | Inquiry |
|
CE7311ZR | Metric | 55 mm | 120 mm | 29 mm | Open | Inquiry |
|
CE7411ZR | Metric | 55 mm | 140 mm | 33 mm | Open | Inquiry |
|
CE71811ZR | Metric | 55 mm | 72 mm | 9 mm | Open | Inquiry |
|
CE71911ZR | Metric | 55 mm | 80 mm | 13 mm | Open | Inquiry |
|
-
show / page