- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Seal | price | Cart |
---|---|---|---|---|---|---|---|
CE5210SCPP | Metric | 50 mm | 90 mm | 30.2 mm | Sealed | Inquiry |
|
CE7210SC | Metric | 50 mm | 90 mm | 20 mm | Open | Inquiry |
|
CE5310SC | Metric | 50 mm | 110 mm | 44.4 mm | Open | Inquiry |
|
CE5310SCPP | Metric | 50 mm | 110 mm | 44.4 mm | Sealed | Inquiry |
|
CE7210ZRPP | Metric | 50 mm | 90 mm | 20 mm | Sealed | Inquiry |
|
CE7210SIPP | Metric | 50 mm | 90 mm | 20 mm | Sealed | Inquiry |
|
CE7210SCPP | Metric | 50 mm | 90 mm | 20 mm | Sealed | Inquiry |
|
CE7010ZRPP | Metric | 50 mm | 80 mm | 16 mm | Sealed | Inquiry |
|
CE7010SIPP | Metric | 50 mm | 80 mm | 16 mm | Sealed | Inquiry |
|
CE7010SCPP | Metric | 50 mm | 80 mm | 16 mm | Sealed | Inquiry |
|
CE7310ZR | Metric | 50 mm | 110 mm | 27 mm | Open | Inquiry |
|
CE7410ZR | Metric | 50 mm | 130 mm | 31 mm | Open | Inquiry |
|
CE71810ZR | Metric | 50 mm | 65 mm | 7 mm | Open | Inquiry |
|
CE71910ZR | Metric | 50 mm | 72 mm | 12 mm | Open | Inquiry |
|
CE7310ZRPP | Metric | 50 mm | 110 mm | 27 mm | Sealed | Inquiry |
|
CE7410ZRPP | Metric | 50 mm | 130 mm | 31 mm | Sealed | Inquiry |
|
CE71810ZRPP | Metric | 50 mm | 65 mm | 7 mm | Sealed | Inquiry |
|
CE71910ZRPP | Metric | 50 mm | 72 mm | 12 mm | Sealed | Inquiry |
|
CE3210ZRPP | Metric | 50 mm | 90 mm | 30.2 mm | Sealed | Inquiry |
|
CE3310ZRPP | Metric | 50 mm | 110 mm | 44.4 mm | Sealed | Inquiry |
|
CE3210ZR | Metric | 50 mm | 90 mm | 30.2 mm | Open | Inquiry |
|
CE3310ZR | Metric | 50 mm | 110 mm | 44.4 mm | Open | Inquiry |
|
CE7310SI | Metric | 50 mm | 110 mm | 27 mm | Open | Inquiry |
|
CE7410SI | Metric | 50 mm | 130 mm | 31 mm | Open | Inquiry |
|
CE71810SI | Metric | 50 mm | 65 mm | 7 mm | Open | Inquiry |
|
CE71910SI | Metric | 50 mm | 72 mm | 12 mm | Open | Inquiry |
|
CE7310SIPP | Metric | 50 mm | 110 mm | 27 mm | Sealed | Inquiry |
|
CE7410SIPP | Metric | 50 mm | 130 mm | 31 mm | Sealed | Inquiry |
|
CE71810SIPP | Metric | 50 mm | 65 mm | 7 mm | Sealed | Inquiry |
|
CE71910SIPP | Metric | 50 mm | 72 mm | 12 mm | Sealed | Inquiry |
|
-
show / page