- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
CE70/600SC | Metric | 600 mm | 870 mm | 118 mm | Open | Inquiry |
|
|||
CE718/600SC | Metric | 600 mm | 730 mm | 60 mm | Open | Inquiry |
|
|||
CE719/600SC | Metric | 600 mm | 800 mm | 90 mm | Open | Inquiry |
|
|||
CE70/600SCPP | Metric | 600 mm | 870 mm | 118 mm | Sealed | Inquiry |
|
|||
CE718/600SCPP | Metric | 600 mm | 730 mm | 60 mm | Sealed | Inquiry |
|
|||
CE719/600SCPP | Metric | 600 mm | 800 mm | 90 mm | Sealed | Inquiry |
|
|||
70/600 AGMB | Metric | 600 mm | 870 mm | 118 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
708/600 AGMB | Metric | 600 mm | 730 mm | 42 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
708/600 AMB | Metric | 600 mm | 730 mm | 42 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
718/600 AMB | Metric | 600 mm | 730 mm | 60 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
719/600 ACM | Metric | 600 mm | 800 mm | 90 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
CE70/630ZR | Metric | 630 mm | 920 mm | 128 mm | Open | Inquiry |
|
|||
CE70/630ZRPP | Metric | 630 mm | 920 mm | 128 mm | Sealed | Inquiry |
|
|||
CE70/630SI | Metric | 630 mm | 920 mm | 128 mm | Open | Inquiry |
|
|||
CE70/630SIPP | Metric | 630 mm | 920 mm | 128 mm | Sealed | Inquiry |
|
|||
CE70/630SC | Metric | 630 mm | 920 mm | 128 mm | Open | Inquiry |
|
|||
CE70/630SCPP | Metric | 630 mm | 920 mm | 128 mm | Sealed | Inquiry |
|
|||
70/630 AMB | Metric | 630 mm | 920 mm | 128 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
CE70/670ZR | Metric | 670 mm | 980 mm | 136 mm | Open | Inquiry |
|
|||
CE718/670ZR | Metric | 670 mm | 820 mm | 69 mm | Open | Inquiry |
|
|||
CE70/670ZRPP | Metric | 670 mm | 980 mm | 136 mm | Sealed | Inquiry |
|
|||
CE718/670ZRPP | Metric | 670 mm | 820 mm | 69 mm | Sealed | Inquiry |
|
|||
CE70/670SI | Metric | 670 mm | 980 mm | 136 mm | Open | Inquiry |
|
|||
CE718/670SI | Metric | 670 mm | 820 mm | 69 mm | Open | Inquiry |
|
|||
CE70/670SIPP | Metric | 670 mm | 980 mm | 136 mm | Sealed | Inquiry |
|
|||
CE718/670SIPP | Metric | 670 mm | 820 mm | 69 mm | Sealed | Inquiry |
|
|||
CE70/670SC | Metric | 670 mm | 980 mm | 136 mm | Open | Inquiry |
|
|||
CE718/670SC | Metric | 670 mm | 820 mm | 69 mm | Open | Inquiry |
|
|||
CE70/670SCPP | Metric | 670 mm | 980 mm | 136 mm | Sealed | Inquiry |
|
|||
CE718/670SCPP | Metric | 670 mm | 820 mm | 69 mm | Sealed | Inquiry |
|
-
show / page