- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
CE7280ZRPP | Metric | 400 mm | 720 mm | 103 mm | Sealed | Inquiry |
|
|||
CE71980ZRPP | Metric | 400 mm | 540 mm | 65 mm | Sealed | Inquiry |
|
|||
CE7080SI | Metric | 400 mm | 600 mm | 90 mm | Open | Inquiry |
|
|||
CE7280SI | Metric | 400 mm | 720 mm | 103 mm | Open | Inquiry |
|
|||
CE71980SI | Metric | 400 mm | 540 mm | 65 mm | Open | Inquiry |
|
|||
CE7080SIPP | Metric | 400 mm | 600 mm | 90 mm | Sealed | Inquiry |
|
|||
CE7280SIPP | Metric | 400 mm | 720 mm | 103 mm | Sealed | Inquiry |
|
|||
CE71980SIPP | Metric | 400 mm | 540 mm | 65 mm | Sealed | Inquiry |
|
|||
CE7080SC | Metric | 400 mm | 600 mm | 90 mm | Open | Inquiry |
|
|||
CE7280SC | Metric | 400 mm | 720 mm | 103 mm | Open | Inquiry |
|
|||
CE71980SC | Metric | 400 mm | 540 mm | 65 mm | Open | Inquiry |
|
|||
CE7080SCPP | Metric | 400 mm | 600 mm | 90 mm | Sealed | Inquiry |
|
|||
CE7280SCPP | Metric | 400 mm | 720 mm | 103 mm | Sealed | Inquiry |
|
|||
CE71980SCPP | Metric | 400 mm | 540 mm | 65 mm | Sealed | Inquiry |
|
|||
307238 | Metric | 400 mm | 600 mm | 90 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
7080 AM | Metric | 400 mm | 600 mm | 90 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
7080 BM | Metric | 400 mm | 600 mm | 90 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
71980 AM | Metric | 400 mm | 540 mm | 65 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
7280 BM | Metric | 400 mm | 720 mm | 103 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
QJ 1080 N2MA | Metric | 400 mm | 600 mm | 90 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
QJ 1280 N2MA | Metric | 400 mm | 720 mm | 140 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
468431 | Metric | 410 mm | 560 mm | 70 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
CE7084ZR | Metric | 420 mm | 620 mm | 90 mm | Open | Inquiry |
|
|||
CE71984ZR | Metric | 420 mm | 560 mm | 65 mm | Open | Inquiry |
|
|||
CE7084ZRPP | Metric | 420 mm | 620 mm | 90 mm | Sealed | Inquiry |
|
|||
CE71984ZRPP | Metric | 420 mm | 560 mm | 65 mm | Sealed | Inquiry |
|
|||
CE7084SI | Metric | 420 mm | 620 mm | 90 mm | Open | Inquiry |
|
|||
CE71984SI | Metric | 420 mm | 560 mm | 65 mm | Open | Inquiry |
|
|||
CE7084SIPP | Metric | 420 mm | 620 mm | 90 mm | Sealed | Inquiry |
|
|||
CE71984SIPP | Metric | 420 mm | 560 mm | 65 mm | Sealed | Inquiry |
|
-
show / page