- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
CE71976ZRPP | Metric | 380 mm | 520 mm | 65 mm | Sealed | Inquiry |
|
|||
CE7076SI | Metric | 380 mm | 560 mm | 82 mm | Open | Inquiry |
|
|||
CE70876SI | Metric | 380 mm | 480 mm | 31 mm | Open | Inquiry |
|
|||
CE71876SI | Metric | 380 mm | 480 mm | 46 mm | Open | Inquiry |
|
|||
CE71976SI | Metric | 380 mm | 520 mm | 65 mm | Open | Inquiry |
|
|||
CE7076SIPP | Metric | 380 mm | 560 mm | 82 mm | Sealed | Inquiry |
|
|||
CE70876SIPP | Metric | 380 mm | 480 mm | 31 mm | Sealed | Inquiry |
|
|||
CE71876SIPP | Metric | 380 mm | 480 mm | 46 mm | Sealed | Inquiry |
|
|||
CE71976SIPP | Metric | 380 mm | 520 mm | 65 mm | Sealed | Inquiry |
|
|||
CE7076SC | Metric | 380 mm | 560 mm | 82 mm | Open | Inquiry |
|
|||
CE70876SC | Metric | 380 mm | 480 mm | 31 mm | Open | Inquiry |
|
|||
CE71876SC | Metric | 380 mm | 480 mm | 46 mm | Open | Inquiry |
|
|||
CE71976SC | Metric | 380 mm | 520 mm | 65 mm | Open | Inquiry |
|
|||
CE7076SCPP | Metric | 380 mm | 560 mm | 82 mm | Sealed | Inquiry |
|
|||
CE70876SCPP | Metric | 380 mm | 480 mm | 31 mm | Sealed | Inquiry |
|
|||
CE71876SCPP | Metric | 380 mm | 480 mm | 46 mm | Sealed | Inquiry |
|
|||
CE71976SCPP | Metric | 380 mm | 520 mm | 65 mm | Sealed | Inquiry |
|
|||
466953 | Metric | 380 mm | 520 mm | 65 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
7076 AM | Metric | 380 mm | 560 mm | 82 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
7076 BGM | Metric | 380 mm | 560 mm | 82 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
7076 BM | Metric | 380 mm | 560 mm | 82 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
70876 AMB | Metric | 380 mm | 480 mm | 31 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
71876 ACGAMB | Metric | 380 mm | 480 mm | 46 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
71976 ACGAMB | Metric | 380 mm | 520 mm | 65 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
QJ 1076 N2MA | Metric | 380 mm | 560 mm | 82 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
QJ 1276 N2MA | Metric | 380 mm | 680 mm | 132 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
CE7080ZR | Metric | 400 mm | 600 mm | 90 mm | Open | Inquiry |
|
|||
CE7280ZR | Metric | 400 mm | 720 mm | 103 mm | Open | Inquiry |
|
|||
CE71980ZR | Metric | 400 mm | 540 mm | 65 mm | Open | Inquiry |
|
|||
CE7080ZRPP | Metric | 400 mm | 600 mm | 90 mm | Sealed | Inquiry |
|
-
show / page