- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
CE7052SI | Metric | 260 mm | 400 mm | 65 mm | Open | Inquiry |
|
|||
CE7252SI | Metric | 260 mm | 480 mm | 80 mm | Open | Inquiry |
|
|||
CE71952SI | Metric | 260 mm | 360 mm | 46 mm | Open | Inquiry |
|
|||
CE7052SIPP | Metric | 260 mm | 400 mm | 65 mm | Sealed | Inquiry |
|
|||
CE7252SIPP | Metric | 260 mm | 480 mm | 80 mm | Sealed | Inquiry |
|
|||
CE71952SIPP | Metric | 260 mm | 360 mm | 46 mm | Sealed | Inquiry |
|
|||
CE7052SC | Metric | 260 mm | 400 mm | 65 mm | Open | Inquiry |
|
|||
CE7252SC | Metric | 260 mm | 480 mm | 80 mm | Open | Inquiry |
|
|||
CE71952SC | Metric | 260 mm | 360 mm | 46 mm | Open | Inquiry |
|
|||
CE7052SCPP | Metric | 260 mm | 400 mm | 65 mm | Sealed | Inquiry |
|
|||
CE7252SCPP | Metric | 260 mm | 480 mm | 80 mm | Sealed | Inquiry |
|
|||
CE71952SCPP | Metric | 260 mm | 360 mm | 46 mm | Sealed | Inquiry |
|
|||
7052 CD/P4A | Metric | 260 mm | 400 mm | 65 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
71952 ACD/P4A | Metric | 260 mm | 360 mm | 46 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
71952 CD/P4A | Metric | 260 mm | 360 mm | 46 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
7052 BGM | Metric | 260 mm | 400 mm | 65 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
7252 BM | Metric | 260 mm | 480 mm | 80 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
305270 D | Metric | 260 mm | 369.5 mm | 92 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
QJ 1252 N2MA | Metric | 260 mm | 480 mm | 90 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
QJ 252 N2MA | Metric | 260 mm | 480 mm | 80 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
CE7056ZR | Metric | 280 mm | 420 mm | 65 mm | Open | Inquiry |
|
|||
CE7256ZR | Metric | 280 mm | 500 mm | 80 mm | Open | Inquiry |
|
|||
CE71956ZR | Metric | 280 mm | 380 mm | 46 mm | Open | Inquiry |
|
|||
CE7056ZRPP | Metric | 280 mm | 420 mm | 65 mm | Sealed | Inquiry |
|
|||
CE7256ZRPP | Metric | 280 mm | 500 mm | 80 mm | Sealed | Inquiry |
|
|||
CE71956ZRPP | Metric | 280 mm | 380 mm | 46 mm | Sealed | Inquiry |
|
|||
CE7056SI | Metric | 280 mm | 420 mm | 65 mm | Open | Inquiry |
|
|||
CE7256SI | Metric | 280 mm | 500 mm | 80 mm | Open | Inquiry |
|
|||
CE71956SI | Metric | 280 mm | 380 mm | 46 mm | Open | Inquiry |
|
|||
CE7056SIPP | Metric | 280 mm | 420 mm | 65 mm | Sealed | Inquiry |
|
-
show / page