- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
CE7248SI | Metric | 240 mm | 440 mm | 72 mm | Open | Inquiry |
|
|||
CE7348SI | Metric | 240 mm | 500 mm | 95 mm | Open | Inquiry |
|
|||
CE71948SI | Metric | 240 mm | 320 mm | 38 mm | Open | Inquiry |
|
|||
CE7048SIPP | Metric | 240 mm | 360 mm | 56 mm | Sealed | Inquiry |
|
|||
CE7248SIPP | Metric | 240 mm | 440 mm | 72 mm | Sealed | Inquiry |
|
|||
CE7348SIPP | Metric | 240 mm | 500 mm | 95 mm | Sealed | Inquiry |
|
|||
CE71948SIPP | Metric | 240 mm | 320 mm | 38 mm | Sealed | Inquiry |
|
|||
CE7048SC | Metric | 240 mm | 360 mm | 56 mm | Open | Inquiry |
|
|||
CE7248SC | Metric | 240 mm | 440 mm | 72 mm | Open | Inquiry |
|
|||
CE7348SC | Metric | 240 mm | 500 mm | 95 mm | Open | Inquiry |
|
|||
CE71948SC | Metric | 240 mm | 320 mm | 38 mm | Open | Inquiry |
|
|||
CE7048SCPP | Metric | 240 mm | 360 mm | 56 mm | Sealed | Inquiry |
|
|||
CE7248SCPP | Metric | 240 mm | 440 mm | 72 mm | Sealed | Inquiry |
|
|||
CE7348SCPP | Metric | 240 mm | 500 mm | 95 mm | Sealed | Inquiry |
|
|||
CE71948SCPP | Metric | 240 mm | 320 mm | 38 mm | Sealed | Inquiry |
|
|||
7048 ACD/P4A | Metric | 240 mm | 360 mm | 56 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
7048 CD/P4A | Metric | 240 mm | 360 mm | 56 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
71948 ACD/P4A | Metric | 240 mm | 320 mm | 38 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
71948 CD/P4A | Metric | 240 mm | 320 mm | 38 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
7048 BGM | Metric | 240 mm | 360 mm | 56 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
7248 BCBM | Metric | 240 mm | 440 mm | 72 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
7348 BCBM | Metric | 240 mm | 500 mm | 95 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
QJ 1248 MA/344524 | Metric | 240 mm | 440 mm | 85 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
QJ 248 N2MA | Metric | 240 mm | 440 mm | 72 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
CE7052ZR | Metric | 260 mm | 400 mm | 65 mm | Open | Inquiry |
|
|||
CE7252ZR | Metric | 260 mm | 480 mm | 80 mm | Open | Inquiry |
|
|||
CE71952ZR | Metric | 260 mm | 360 mm | 46 mm | Open | Inquiry |
|
|||
CE7052ZRPP | Metric | 260 mm | 400 mm | 65 mm | Sealed | Inquiry |
|
|||
CE7252ZRPP | Metric | 260 mm | 480 mm | 80 mm | Sealed | Inquiry |
|
|||
CE71952ZRPP | Metric | 260 mm | 360 mm | 46 mm | Sealed | Inquiry |
|
-
show / page