- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
7034 BGM | Metric | 170 mm | 260 mm | 42 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
7234 BCBM | Metric | 170 mm | 310 mm | 52 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
7334 BCBM | Metric | 170 mm | 360 mm | 72 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
BTM 170 AM/HCP4CDB | Metric | 170 mm | 260 mm | 81 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 170 AM/P4CDB | Metric | 170 mm | 260 mm | 81 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 170 BM/HCP4CDB | Metric | 170 mm | 260 mm | 81 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 170 BM/P4CDB | Metric | 170 mm | 260 mm | 81 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTW 170 CM/SP | Metric | 170 mm | 260 mm | 108 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
QJ 234 N2MA | Metric | 170 mm | 310 mm | 52 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
QJ 334 N2MA | Metric | 170 mm | 360 mm | 72 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
CE7936ZR | Metric | 180 mm | 250 mm | 33 mm | Open | Inquiry |
|
|||
CE7936SI | Metric | 180 mm | 250 mm | 33 mm | Open | Inquiry |
|
|||
CE7936SC | Metric | 180 mm | 250 mm | 33 mm | Open | Inquiry |
|
|||
CE7036ZR | Metric | 180 mm | 280 mm | 46 mm | Open | Inquiry |
|
|||
CE7236ZR | Metric | 180 mm | 320 mm | 52 mm | Open | Inquiry |
|
|||
CE7336ZR | Metric | 180 mm | 380 mm | 75 mm | Open | Inquiry |
|
|||
CE71936ZR | Metric | 180 mm | 250 mm | 33 mm | Open | Inquiry |
|
|||
CE7036ZRPP | Metric | 180 mm | 280 mm | 46 mm | Sealed | Inquiry |
|
|||
CE7236ZRPP | Metric | 180 mm | 320 mm | 52 mm | Sealed | Inquiry |
|
|||
CE7336ZRPP | Metric | 180 mm | 380 mm | 75 mm | Sealed | Inquiry |
|
|||
CE71936ZRPP | Metric | 180 mm | 250 mm | 33 mm | Sealed | Inquiry |
|
|||
CE7036SI | Metric | 180 mm | 280 mm | 46 mm | Open | Inquiry |
|
|||
CE7236SI | Metric | 180 mm | 320 mm | 52 mm | Open | Inquiry |
|
|||
CE7336SI | Metric | 180 mm | 380 mm | 75 mm | Open | Inquiry |
|
|||
CE71936SI | Metric | 180 mm | 250 mm | 33 mm | Open | Inquiry |
|
|||
CE7036SIPP | Metric | 180 mm | 280 mm | 46 mm | Sealed | Inquiry |
|
|||
CE7236SIPP | Metric | 180 mm | 320 mm | 52 mm | Sealed | Inquiry |
|
|||
CE7336SIPP | Metric | 180 mm | 380 mm | 75 mm | Sealed | Inquiry |
|
|||
CE71936SIPP | Metric | 180 mm | 250 mm | 33 mm | Sealed | Inquiry |
|
|||
CE7036SC | Metric | 180 mm | 280 mm | 46 mm | Open | Inquiry |
|
-
show / page