- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
CE7934SI | Metric | 170 mm | 230 mm | 28 mm | Open | Inquiry |
|
|||
CE7934SC | Metric | 170 mm | 230 mm | 28 mm | Open | Inquiry |
|
|||
CE7034ZR | Metric | 170 mm | 260 mm | 42 mm | Open | Inquiry |
|
|||
CE7234ZR | Metric | 170 mm | 310 mm | 52 mm | Open | Inquiry |
|
|||
CE7334ZR | Metric | 170 mm | 360 mm | 72 mm | Open | Inquiry |
|
|||
CE71934ZR | Metric | 170 mm | 230 mm | 28 mm | Open | Inquiry |
|
|||
CE7034ZRPP | Metric | 170 mm | 260 mm | 42 mm | Sealed | Inquiry |
|
|||
CE7234ZRPP | Metric | 170 mm | 310 mm | 52 mm | Sealed | Inquiry |
|
|||
CE7334ZRPP | Metric | 170 mm | 360 mm | 72 mm | Sealed | Inquiry |
|
|||
CE71934ZRPP | Metric | 170 mm | 230 mm | 28 mm | Sealed | Inquiry |
|
|||
CE7034SI | Metric | 170 mm | 260 mm | 42 mm | Open | Inquiry |
|
|||
CE7234SI | Metric | 170 mm | 310 mm | 52 mm | Open | Inquiry |
|
|||
CE7334SI | Metric | 170 mm | 360 mm | 72 mm | Open | Inquiry |
|
|||
CE71934SI | Metric | 170 mm | 230 mm | 28 mm | Open | Inquiry |
|
|||
CE7034SIPP | Metric | 170 mm | 260 mm | 42 mm | Sealed | Inquiry |
|
|||
CE7234SIPP | Metric | 170 mm | 310 mm | 52 mm | Sealed | Inquiry |
|
|||
CE7334SIPP | Metric | 170 mm | 360 mm | 72 mm | Sealed | Inquiry |
|
|||
CE71934SIPP | Metric | 170 mm | 230 mm | 28 mm | Sealed | Inquiry |
|
|||
CE7034SC | Metric | 170 mm | 260 mm | 42 mm | Open | Inquiry |
|
|||
CE7234SC | Metric | 170 mm | 310 mm | 52 mm | Open | Inquiry |
|
|||
CE7334SC | Metric | 170 mm | 360 mm | 72 mm | Open | Inquiry |
|
|||
CE71934SC | Metric | 170 mm | 230 mm | 28 mm | Open | Inquiry |
|
|||
CE7034SCPP | Metric | 170 mm | 260 mm | 42 mm | Sealed | Inquiry |
|
|||
CE7234SCPP | Metric | 170 mm | 310 mm | 52 mm | Sealed | Inquiry |
|
|||
CE7334SCPP | Metric | 170 mm | 360 mm | 72 mm | Sealed | Inquiry |
|
|||
CE71934SCPP | Metric | 170 mm | 230 mm | 28 mm | Sealed | Inquiry |
|
|||
7034 ACD/P4A | Metric | 170 mm | 260 mm | 42 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
7034 CD/P4A | Metric | 170 mm | 260 mm | 42 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
71934 ACD/P4A | Metric | 170 mm | 230 mm | 28 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
71934 CD/P4A | Metric | 170 mm | 230 mm | 28 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
-
show / page