- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
BTM 150 AM/P4CDB | Metric | 150 mm | 225 mm | 67.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 150 BM/HCP4CDB | Metric | 150 mm | 225 mm | 67.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 150 BM/P4CDB | Metric | 150 mm | 225 mm | 67.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTW 150 CM/SP | Metric | 150 mm | 225 mm | 90 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
QJ 1030 N2MA | Metric | 150 mm | 225 mm | 35 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
QJ 230 N2MA | Metric | 150 mm | 270 mm | 45 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
QJ 330 N2MA | Metric | 150 mm | 320 mm | 65 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
CE7932ZR | Metric | 160 mm | 220 mm | 28 mm | Open | Inquiry |
|
|||
CE7932SI | Metric | 160 mm | 220 mm | 28 mm | Open | Inquiry |
|
|||
CE7932SC | Metric | 160 mm | 220 mm | 28 mm | Open | Inquiry |
|
|||
CE7032ZR | Metric | 160 mm | 240 mm | 38 mm | Open | Inquiry |
|
|||
CE7232ZR | Metric | 160 mm | 290 mm | 48 mm | Open | Inquiry |
|
|||
CE7332ZR | Metric | 160 mm | 340 mm | 68 mm | Open | Inquiry |
|
|||
CE71832ZR | Metric | 160 mm | 200 mm | 20 mm | Open | Inquiry |
|
|||
CE71932ZR | Metric | 160 mm | 220 mm | 28 mm | Open | Inquiry |
|
|||
CE7032ZRPP | Metric | 160 mm | 240 mm | 38 mm | Sealed | Inquiry |
|
|||
CE7232ZRPP | Metric | 160 mm | 290 mm | 48 mm | Sealed | Inquiry |
|
|||
CE7332ZRPP | Metric | 160 mm | 340 mm | 68 mm | Sealed | Inquiry |
|
|||
CE71832ZRPP | Metric | 160 mm | 200 mm | 20 mm | Sealed | Inquiry |
|
|||
CE71932ZRPP | Metric | 160 mm | 220 mm | 28 mm | Sealed | Inquiry |
|
|||
CE7032SI | Metric | 160 mm | 240 mm | 38 mm | Open | Inquiry |
|
|||
CE7232SI | Metric | 160 mm | 290 mm | 48 mm | Open | Inquiry |
|
|||
CE7332SI | Metric | 160 mm | 340 mm | 68 mm | Open | Inquiry |
|
|||
CE71832SI | Metric | 160 mm | 200 mm | 20 mm | Open | Inquiry |
|
|||
CE71932SI | Metric | 160 mm | 220 mm | 28 mm | Open | Inquiry |
|
|||
CE7032SIPP | Metric | 160 mm | 240 mm | 38 mm | Sealed | Inquiry |
|
|||
CE7232SIPP | Metric | 160 mm | 290 mm | 48 mm | Sealed | Inquiry |
|
|||
CE7332SIPP | Metric | 160 mm | 340 mm | 68 mm | Sealed | Inquiry |
|
|||
CE71832SIPP | Metric | 160 mm | 200 mm | 20 mm | Sealed | Inquiry |
|
|||
CE71932SIPP | Metric | 160 mm | 220 mm | 28 mm | Sealed | Inquiry |
|
-
show / page