- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
CE7221ZRPP | Metric | 105 mm | 190 mm | 36 mm | Sealed | Inquiry |
|
|||
CE7221SIPP | Metric | 105 mm | 190 mm | 36 mm | Sealed | Inquiry |
|
|||
CE7221SCPP | Metric | 105 mm | 190 mm | 36 mm | Sealed | Inquiry |
|
|||
CE7021ZRPP | Metric | 105 mm | 160 mm | 26 mm | Sealed | Inquiry |
|
|||
CE7021SIPP | Metric | 105 mm | 160 mm | 26 mm | Sealed | Inquiry |
|
|||
CE7021SCPP | Metric | 105 mm | 160 mm | 26 mm | Sealed | Inquiry |
|
|||
CE7321ZR | Metric | 105 mm | 225 mm | 49 mm | Open | Inquiry |
|
|||
CE71821ZR | Metric | 105 mm | 130 mm | 13 mm | Open | Inquiry |
|
|||
CE71921ZR | Metric | 105 mm | 145 mm | 20 mm | Open | Inquiry |
|
|||
CE7321ZRPP | Metric | 105 mm | 225 mm | 49 mm | Sealed | Inquiry |
|
|||
CE71821ZRPP | Metric | 105 mm | 130 mm | 13 mm | Sealed | Inquiry |
|
|||
CE71921ZRPP | Metric | 105 mm | 145 mm | 20 mm | Sealed | Inquiry |
|
|||
CE7321SI | Metric | 105 mm | 225 mm | 49 mm | Open | Inquiry |
|
|||
CE71821SI | Metric | 105 mm | 130 mm | 13 mm | Open | Inquiry |
|
|||
CE71921SI | Metric | 105 mm | 145 mm | 20 mm | Open | Inquiry |
|
|||
CE7321SIPP | Metric | 105 mm | 225 mm | 49 mm | Sealed | Inquiry |
|
|||
CE71821SIPP | Metric | 105 mm | 130 mm | 13 mm | Sealed | Inquiry |
|
|||
CE71921SIPP | Metric | 105 mm | 145 mm | 20 mm | Sealed | Inquiry |
|
|||
CE7321SC | Metric | 105 mm | 225 mm | 49 mm | Open | Inquiry |
|
|||
CE71821SC | Metric | 105 mm | 130 mm | 13 mm | Open | Inquiry |
|
|||
CE71921SC | Metric | 105 mm | 145 mm | 20 mm | Open | Inquiry |
|
|||
CE7321SCPP | Metric | 105 mm | 225 mm | 49 mm | Sealed | Inquiry |
|
|||
CE71821SCPP | Metric | 105 mm | 130 mm | 13 mm | Sealed | Inquiry |
|
|||
CE71921SCPP | Metric | 105 mm | 145 mm | 20 mm | Sealed | Inquiry |
|
|||
7021 ACD/P4A | Metric | 105 mm | 160 mm | 26 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
7021 CD/P4A | Metric | 105 mm | 160 mm | 26 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
71821 ACD/P4 | Metric | 105 mm | 130 mm | 13 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
71821 CD/P4 | Metric | 105 mm | 130 mm | 13 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
71921 ACD/P4A | Metric | 105 mm | 145 mm | 20 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
7221 ACD/P4A | Metric | 105 mm | 190 mm | 36 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Cotton fabric reinforced phenolic resin | Inquiry |
|
-
show / page