VA- and Radial Shaft Seals

VA and shaft seals are required for various applications. For sealing, for protection against dust and dirt and for the delimitation of two media.

Product Number System of
measurement
Inside Outside Width Lip Seals Temperature Resistance Ring Material price Cart
W-BA-65-110-10 Metric 65 mm 110 mm 10 mm 1 -30° to +100° C NBR $ 5.82
W-BASL-65-75-8 Metric 65 mm 75 mm 8 mm 2 -30° to +100° C NBR $ 4.11
W-BASL-65-80-8 Metric 65 mm 80 mm 8 mm 2 -30° to +100° C NBR $ 4.11
W-BASL-65-80-10 Metric 65 mm 80 mm 10 mm 2 -30° to +100° C NBR $ 4.11
W-BASL-65-85-8 Metric 65 mm 85 mm 8 mm 2 -30° to +100° C NBR $ 4.35
W-BASL-65-85-10 Metric 65 mm 85 mm 10 mm 2 -30° to +100° C NBR $ 4.35
W-BASL-65-85-12 Metric 65 mm 85 mm 12 mm 2 -30° to +100° C NBR $ 4.35
W-BASL-65-85-13 Metric 65 mm 85 mm 13 mm 2 -30° to +100° C NBR $ 4.35
W-BASL-65-88-12 Metric 65 mm 88 mm 12 mm 2 -30° to +100° C NBR $ 4.66
W-BASL-65-90-8 Metric 65 mm 90 mm 8 mm 2 -30° to +100° C NBR $ 4.66
W-BASL-65-90-10 Metric 65 mm 90 mm 10 mm 2 -30° to +100° C NBR $ 4.66
W-BASL-65-90-12 Metric 65 mm 90 mm 12 mm 2 -30° to +100° C NBR $ 4.92
W-BASL-65-90-13 Metric 65 mm 90 mm 13 mm 2 -30° to +100° C NBR $ 5.71
W-BASL-65-95-12 Metric 65 mm 95 mm 12 mm 2 -30° to +100° C NBR $ 5.71
W-BASL-65-95-13 Metric 65 mm 95 mm 13 mm 2 -30° to +100° C NBR $ 5.71
W-BASL-65-100-8 Metric 65 mm 100 mm 8 mm 2 -30° to +100° C NBR $ 5.94
W-BASL-65-100-10 Metric 65 mm 100 mm 10 mm 2 -30° to +100° C NBR $ 5.94
W-BASL-65-100-12 Metric 65 mm 100 mm 12 mm 2 -30° to +100° C NBR $ 5.94
W-BASL-65-110-10 Metric 65 mm 110 mm 10 mm 2 -30° to +100° C NBR $ 8.52
W-BASL-65-120-12 Metric 65 mm 120 mm 12 mm 2 -30° to +100° C NBR $ 8.08
W-BASL-65-120-13 Metric 65 mm 120 mm 13 mm 2 -30° to +100° C NBR $ 10.89
W-BA-FKM-65-80-8 Metric 65 mm 80 mm 8 mm 1 -20° to +200° C FKM $ 25.28
W-BA-FKM-65-85-10 Metric 65 mm 85 mm 10 mm 1 -20° to +200° C FKM $ 27.62
W-BA-FKM-65-90-10 Metric 65 mm 90 mm 10 mm 1 -20° to +200° C FKM $ 30.58
W-BA-FKM-65-95-10 Metric 65 mm 95 mm 10 mm 1 -20° to +200° C FKM $ 31.58
W-BASL-FKM-65-80-10 Metric 65 mm 80 mm 10 mm 2 -20° to +200° C FKM $ 27.82
W-BASL-FKM-65-90-10 Metric 65 mm 90 mm 10 mm 2 -20° to +200° C FKM $ 33.72
W-BA-66.67-85.72-9.52 Metric 66.67 mm 85.72 mm 9.52 mm 1 -30° to +100° C NBR $ 6.46
W-BA-66.68-88.9-12.7 Metric 66.68 mm 88.9 mm 12.7 mm 1 -30° to +100° C NBR $ 6.46
VA-75 Metric 67 mm 79 mm 11 mm -30° to +100° C NBR $ 4.18
  • show / page
× Success!success

Top