VA- and Radial Shaft Seals

VA and shaft seals are required for various applications. For sealing, for protection against dust and dirt and for the delimitation of two media.

Product Number System of
measurement
Inside Outside Width Lip Seals Temperature Resistance Ring Material price Cart
W-BASL-55-85-12 Metric 55 mm 85 mm 12 mm 2 -30° to +100° C NBR $ 4.35
W-BASL-55-90-8 Metric 55 mm 90 mm 8 mm 2 -30° to +100° C NBR $ 4.66
W-BASL-55-90-10 Metric 55 mm 90 mm 10 mm 2 -30° to +100° C NBR $ 4.66
W-BASL-55-90-13 Metric 55 mm 90 mm 13 mm 2 -30° to +100° C NBR $ 5.00
W-BASL-55-100-10 Metric 55 mm 100 mm 10 mm 2 -30° to +100° C NBR $ 5.66
W-BASL-55-100-12 Metric 55 mm 100 mm 12 mm 2 -30° to +100° C NBR $ 7.20
W-BASL-55-100-13 Metric 55 mm 100 mm 13 mm 2 -30° to +100° C NBR $ 3.84
W-BASL-55-120-12 Metric 55 mm 120 mm 12 mm 2 -30° to +100° C NBR $ 7.18
W-B1-55-70-8 Metric 55 mm 70 mm 8 mm 1 -30° to +100° C Metal $ 5.71
W-BA-FKM-55-72-8 Metric 55 mm 72 mm 8 mm 1 -20° to +200° C FKM $ 22.45
W-BA-FKM-55-72-10 Metric 55 mm 72 mm 10 mm 1 -20° to +200° C FKM $ 28.84
W-BA-FKM-55-80-10 Metric 55 mm 80 mm 10 mm 1 -20° to +200° C FKM $ 25.28
W-BA-FKM-55-90-10 Metric 55 mm 90 mm 10 mm 1 -20° to +200° C FKM $ 30.58
W-BA-55.56-76.2-9.52 Metric 55.56 mm 76.2 mm 9.52 mm 1 -30° to +100° C NBR $ 5.92
W-BA-56-70-8 Metric 56 mm 70 mm 8 mm 1 -30° to +100° C NBR $ 3.00
W-BA-56-72-8 Metric 56 mm 72 mm 8 mm 1 -30° to +100° C NBR $ 3.55
W-BA-56-72-10 Metric 56 mm 72 mm 10 mm 1 -30° to +100° C NBR $ 5.46
W-BA-56-80-13 Metric 56 mm 80 mm 13 mm 1 -30° to +100° C NBR $ 4.00
W-BASL-56-70-8 Metric 56 mm 70 mm 8 mm 2 -30° to +100° C NBR $ 4.32
W-BASL-56-80-8 Metric 56 mm 80 mm 8 mm 2 -30° to +100° C NBR $ 5.16
W-BASL-56-80-12 Metric 56 mm 80 mm 12 mm 2 -30° to +100° C NBR $ 5.16
W-BASL-FKM-56-70-8 Metric 56 mm 70 mm 8 mm 2 -20° to +200° C FKM $ 25.85
W-BA-57-85-13 Metric 57 mm 85 mm 13 mm 1 -30° to +100° C NBR $ 5.46
W-BA-57-90-13 Metric 57 mm 90 mm 13 mm 1 -30° to +100° C NBR $ 7.01
W-BASL-57-80-12 Metric 57 mm 80 mm 12 mm 2 -30° to +100° C NBR $ 7.14
W-BA-57.15-76.2-9.52 Metric 57.15 mm 76.2 mm 9.52 mm 1 -30° to +100° C NBR $ 5.73
W-BA-57.15-80.96-12.7 Metric 57.15 mm 80.96 mm 12.7 mm 1 -30° to +100° C NBR $ 6.28
W-BA-57.15-82.55-12.7 Metric 57.15 mm 82.55 mm 12.7 mm 1 -30° to +100° C NBR $ 6.46
W-BA-57.15-85.73-12.7 Metric 57.15 mm 85.73 mm 12.7 mm 1 -30° to +100° C NBR $ 6.46
W-BASL-57.15-76.2-9.53 Metric 57.15 mm 76.2 mm 9.53 mm 2 -30° to +100° C NBR $ 3.78
  • show / page
× Success!success

Top