VA- and Radial Shaft Seals

VA and shaft seals are required for various applications. For sealing, for protection against dust and dirt and for the delimitation of two media.

Product Number System of
measurement
Inside Outside Width Lip Seals Temperature Resistance Ring Material price Cart
W-BASL-28-40-7 Metric 28 mm 40 mm 7 mm 2 -30° to +100° C NBR $ 2.54
W-BASL-28-40-8 Metric 28 mm 40 mm 8 mm 2 -30° to +100° C NBR $ 2.54
W-BASL-28-42-6 Metric 28 mm 42 mm 6 mm 2 -30° to +100° C NBR $ 2.78
W-BASL-28-42-7 Metric 28 mm 42 mm 7 mm 2 -30° to +100° C NBR $ 2.78
W-BASL-28-42.5-8 Metric 28 mm 42.5 mm 8 mm 2 -30° to +100° C NBR $ 2.78
W-BASL-28-42-8 Metric 28 mm 42 mm 8 mm 2 -30° to +100° C NBR $ 2.78
W-BASL-28-43-10 Metric 28 mm 43 mm 10 mm 2 -30° to +100° C NBR $ 2.88
W-BASL-28-44-7 Metric 28 mm 44 mm 7 mm 2 -30° to +100° C NBR $ 2.97
W-BASL-28-45-6 Metric 28 mm 45 mm 6 mm 2 -30° to +100° C NBR $ 3.54
W-BASL-28-45-8 Metric 28 mm 45 mm 8 mm 2 -30° to +100° C NBR $ 5.59
W-BASL-28-45-10 Metric 28 mm 45 mm 10 mm 2 -30° to +100° C NBR $ 2.78
W-BASL-28-47-7 Metric 28 mm 47 mm 7 mm 2 -30° to +100° C NBR $ 2.65
W-BASL-28-47-8 Metric 28 mm 47 mm 8 mm 2 -30° to +100° C NBR $ 2.99
W-BASL-28-47-10 Metric 28 mm 47 mm 10 mm 2 -30° to +100° C NBR $ 2.99
W-BASL-28-52-7 Metric 28 mm 52 mm 7 mm 2 -30° to +100° C NBR $ 3.07
W-BASL-28-52-10 Metric 28 mm 52 mm 10 mm 2 -30° to +100° C NBR $ 3.07
W-BASL-28-56-10 Metric 28 mm 56 mm 10 mm 2 -30° to +100° C NBR $ 3.83
W-BA-FKM-28-47-7 Metric 28 mm 47 mm 7 mm 1 -20° to +200° C FKM $ 17.54
W-BA-28.58-38.1-6.35 Metric 28.58 mm 38.1 mm 6.35 mm 1 -30° to +100° C NBR $ 3.18
W-BA-28.58-39.69-7.93 Metric 28.58 mm 39.69 mm 7.93 mm 1 -30° to +100° C NBR $ 3.18
W-BA-28.58-41.28-6.35 Metric 28.58 mm 41.28 mm 6.35 mm 1 -30° to +100° C NBR $ 3.18
W-BA-28.58-41.28-7.93 Metric 28.58 mm 41.28 mm 7.93 mm 1 -30° to +100° C NBR $ 3.18
W-BA-28.58-44.45-9.52 Metric 28.58 mm 44.45 mm 9.52 mm 1 -30° to +100° C NBR $ 3.18
W-BA-28.58-47.63-6.35 Metric 28.58 mm 47.63 mm 6.35 mm 1 -30° to +100° C NBR $ 3.18
W-BA-28.58-50.8-12.7 Metric 28.58 mm 50.8 mm 12.7 mm 1 -30° to +100° C NBR $ 3.18
W-BASL-28.58-41.28-9.52 Metric 28.58 mm 41.28 mm 9.52 mm 2 -30° to +100° C NBR $ 4.16
W-BASL-28.58-44.45-9.52 Metric 28.58 mm 44.45 mm 9.52 mm 2 -30° to +100° C NBR $ 4.15
W-BASL-28.58-50.8-6.35 Metric 28.58 mm 50.8 mm 6.35 mm 2 -30° to +100° C NBR $ 10.08
W-BA-29-38-6 Metric 29 mm 38 mm 6 mm 1 -30° to +100° C NBR $ 3.00
W-BA-29-42-7 Metric 29 mm 42 mm 7 mm 1 -30° to +100° C NBR $ 3.28
  • show / page
× Success!success

Top