VA- and Radial Shaft Seals

VA and shaft seals are required for various applications. For sealing, for protection against dust and dirt and for the delimitation of two media.

Product Number System of
measurement
Inside Outside Width Lip Seals Temperature Resistance Ring Material price Cart
W-BA-19-30-7 Metric 19 mm 30 mm 7 mm 1 -30° to +100° C NBR $ 1.45
W-BA-19-30-8 Metric 19 mm 30 mm 8 mm 1 -30° to +100° C NBR $ 1.45
W-BA-19-32-6 Metric 19 mm 32 mm 6 mm 1 -30° to +100° C NBR $ 2.19
W-BA-19-32-7 Metric 19 mm 32 mm 7 mm 1 -30° to +100° C NBR $ 2.19
W-BA-19-32-10 Metric 19 mm 32 mm 10 mm 1 -30° to +100° C NBR $ 2.19
W-BA-19-35-6 Metric 19 mm 35 mm 6 mm 1 -30° to +100° C NBR $ 2.19
W-BA-19-35-7 Metric 19 mm 35 mm 7 mm 1 -30° to +100° C NBR $ 2.19
W-BA-19-35-10 Metric 19 mm 35 mm 10 mm 1 -30° to +100° C NBR $ 2.19
W-BA-19-36-7 Metric 19 mm 36 mm 7 mm 1 -30° to +100° C NBR $ 2.29
W-BA-19-37-10 Metric 19 mm 37 mm 10 mm 1 -30° to +100° C NBR $ 2.29
W-BA-19-40-7 Metric 19 mm 40 mm 7 mm 1 -30° to +100° C NBR $ 2.29
W-BA-19-40-10 Metric 19 mm 40 mm 10 mm 1 -30° to +100° C NBR $ 2.29
W-BA-19-42-7 Metric 19 mm 42 mm 7 mm 1 -30° to +100° C NBR $ 3.07
W-BA-19-47-10 Metric 19 mm 47 mm 10 mm 1 -30° to +100° C NBR $ 3.07
W-BASL-19-30-7 Metric 19 mm 30 mm 7 mm 2 -30° to +100° C NBR $ 3.83
W-BASL-19-33-7 Metric 19 mm 33 mm 7 mm 2 -30° to +100° C NBR $ 3.83
W-BASL-19-32-7 Metric 19 mm 32 mm 7 mm 2 -30° to +100° C NBR $ 3.92
W-BASL-19-35-8 Metric 19 mm 35 mm 8 mm 2 -30° to +100° C NBR $ 3.92
W-BASL-19-38-7 Metric 19 mm 38 mm 7 mm 2 -30° to +100° C NBR $ 3.92
W-BASL-19-47-10 Metric 19 mm 47 mm 10 mm 2 -30° to +100° C NBR $ 3.92
W-BA-FKM-19-32-7 Metric 19 mm 32 mm 7 mm 1 -20° to +200° C FKM $ 12.20
W-BA-19.05-31.75-7.93 Metric 19.05 mm 31.75 mm 7.93 mm 1 -30° to +100° C NBR $ 3.07
W-BA-19.05-34.93-6.35 Metric 19.05 mm 34.93 mm 6.35 mm 1 -30° to +100° C NBR $ 3.07
W-BA-19.05-28.58-6.35 Metric 19.05 mm 28.58 mm 6.35 mm 1 -30° to +100° C NBR $ 4.02
W-BA-19.05-38.1-7.93 Metric 19.05 mm 38.1 mm 7.93 mm 1 -30° to +100° C NBR $ 2.55
W-BA-19.05-38.1-9.52 Metric 19.05 mm 38.1 mm 9.52 mm 1 -30° to +100° C NBR $ 2.55
W-BA-19.05-41.28-7.93 Metric 19.05 mm 41.28 mm 7.93 mm 1 -30° to +100° C NBR $ 2.55
W-BASL-19.05-28.58-6.35 Metric 19.05 mm 28.58 mm 6.35 mm 2 -30° to +100° C NBR $ 3.92
W-BASL-19.05-38.1-7.93 Metric 19.05 mm 38.1 mm 7.93 mm 2 -30° to +100° C NBR $ 3.92
W-BA-20-28-4 Metric 20 mm 28 mm 4 mm 1 -30° to +100° C NBR $ 2.00
  • show / page
× Success!success

Top