Thin Section Bearings

Product Number System of
measurement
Inside Outside Width Contact Angle Ring Material Cage Material price Cart
JG350CP0 Inch 35" 37" 1" 52100 Chrome Steel Brass $ 6389.87
JG350XP0 Inch 35" 37" 1" 52100 Chrome Steel Brass $ 6837.16
SF350AR0 Inch 35" 36.5" 0.75" 30° 440C Stainless Steel Brass $ 14029.90
SF350CP0 Inch 35" 36.5" 0.75" 440C Stainless Steel Brass $ 12626.71
SF350XP0 Inch 35" 36.5" 0.75" 440C Stainless Steel Brass $ 13106.53
SG350AR0 Inch 35" 37" 1" 30° 440C Stainless Steel Brass $ 7720.66
SG350CP0 Inch 35" 37" 1" 440C Stainless Steel Brass $ 7188.70
SG350XP0 Inch 35" 37" 1" 440C Stainless Steel Brass $ 7418.74
NF400AR0 Inch 39.9998" 41.5003" 0.75" 30° 52100 Chrome Steel Brass $ 16887.61
NF400CP0 Inch 39.9998" 41.5003" 0.75" 52100 Chrome Steel Brass $ 15198.75
NF400XP0 Inch 39.9998" 41.5003" 0.75" 52100 Chrome Steel Brass $ 16043.24
NG400AR0 Inch 39.9998" 42.0003" 1" 30° 52100 Chrome Steel Brass $ 9492.70
NG400CP0 Inch 39.9998" 42.0003" 1" 52100 Chrome Steel Brass $ 8544.38
NG400XP0 Inch 39.9998" 42.0003" 1" 52100 Chrome Steel Brass $ 8894.69
KF400AR0 Inch 40" 41.5" 0.75" 30° 52100 Chrome Steel Brass $ 13510.09
KF400CP0 Inch 40" 41.5" 0.75" 52100 Chrome Steel Brass $ 12159.00
KF400XP0 Inch 40" 41.5" 0.75" 52100 Chrome Steel Brass $ 12657.52
KG400AR0 Inch 40" 42" 1" 30° 52100 Chrome Steel Brass $ 7594.16
KG400CP0 Inch 40" 42" 1" 52100 Chrome Steel Brass $ 6835.50
KG400XP0 Inch 40" 42" 1" 52100 Chrome Steel Brass $ 7088.42
JG400CP0 Inch 40" 42" 1" 52100 Chrome Steel Brass $ 8202.60
JG400XP0 Inch 40" 42" 1" 52100 Chrome Steel Brass $ 8776.78
SF400AR0 Inch 40" 41.5" 0.75" 30° 440C Stainless Steel Brass $ 18238.62
SF400CP0 Inch 40" 41.5" 0.75" 440C Stainless Steel Brass $ 16414.65
SF400XP0 Inch 40" 41.5" 0.75" 440C Stainless Steel Brass $ 17038.40
SG400AR0 Inch 40" 42" 1" 30° 440C Stainless Steel Brass $ 9910.80
SG400CP0 Inch 40" 42" 1" 440C Stainless Steel Brass $ 9227.93
SG400XP0 Inch 40" 42" 1" 440C Stainless Steel Brass $ 9523.22
  • show / page
× Success!success

Top