- Home >
- Ball Bearings >
- Stainless Steel Self Aligning Ball Bearings
Stainless Steel Self Aligning Ball Bearings
Product Number | System of measurement |
Inside | Outside | Width | Bore | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2309 EM | Metric | 45 mm | 100 mm | 36 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
SS-1209-TN | Metric | 45 mm | 85 mm | 19 mm | cylindrical | open | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 43.27 |
|
S1209 EKTN9 | Metric | 45 mm | 85 mm | 19 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S2309 E-2RS1TN9 | Metric | 45 mm | 100 mm | 36 mm | Sealed | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S2209 EKTN9 | Metric | 45 mm | 85 mm | 23 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S1309 EKTN9 | Metric | 45 mm | 100 mm | 25 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S2309 ETN9 | Metric | 45 mm | 100 mm | 36 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S2209 E-2RS1KTN9 | Metric | 45 mm | 85 mm | 23 mm | Sealed | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S1209 ETN9 | Metric | 45 mm | 85 mm | 19 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
SS-2209-2RS | Metric | 45 mm | 85 mm | 23 mm | cylindrical | 2RS | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 2.5° | $ 52.21 |
|
S2309 EKTN9 | Metric | 45 mm | 100 mm | 36 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S2209 ETN9 | Metric | 45 mm | 85 mm | 23 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S2309 E-2RS1KTN9 | Metric | 45 mm | 100 mm | 36 mm | Sealed | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S1309 ETN9 | Metric | 45 mm | 100 mm | 25 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S1210 EKTN9 | Metric | 50 mm | 90 mm | 20 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S2210 EKTN9 | Metric | 50 mm | 90 mm | 23 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S2310 K | Metric | 50 mm | 110 mm | 40 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S2210 E-2RS1KTN9 | Metric | 50 mm | 90 mm | 23 mm | Sealed | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S2310 E-2RS1KTN9 | Metric | 50 mm | 110 mm | 40 mm | Sealed | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S1310 EKTN9 | Metric | 50 mm | 110 mm | 27 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S1210 ETN9 | Metric | 50 mm | 90 mm | 20 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S2210 ETN9 | Metric | 50 mm | 90 mm | 23 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
SS-2210-2RS | Metric | 50 mm | 90 mm | 23 mm | cylindrical | 2RS | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 2.5° | $ 64.43 |
|
S2310 M | Metric | 50 mm | 110 mm | 40 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
SS-1210 | Metric | 50 mm | 90 mm | 20 mm | cylindrical | open | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 2.5° | $ 49.45 |
|
S2210 E-2RS1TN9 | Metric | 50 mm | 90 mm | 23 mm | Sealed | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S1310 ETN9 | Metric | 50 mm | 110 mm | 27 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S2310 E-2RS1TN9 | Metric | 50 mm | 110 mm | 40 mm | Sealed | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
SS-2210-2RS-TN | Metric | 50 mm | 90 mm | 23 mm | cylindrical | 2RS | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 64.43 |
|
S2310 | Metric | 50 mm | 110 mm | 40 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
-
show / page