Stainless Steel Flanged Ball Bearings

Product Number System of
measurement
Inside Outside Width Seal price Cart
SFRW0 Metric 0.0469" 0.1562" 0.0625" Open Inquiry
SFR0 Metric 0.0469" 0.1562" 0.0625" Open Inquiry
SFRW0zz Metric 0.0469" 0.1562" 0.0937" Shielded Inquiry
SFR0zz Metric 0.0469" 0.1562" 0.0937" Shielded Inquiry
SFRW1zz Metric 0.055" 0.1875" 0.1094" Shielded Inquiry
SFR1 Metric 0.055" 0.1875" 0.0781" Open Inquiry
SFR1zz Metric 0.055" 0.1875" 0.1094" Shielded Inquiry
SFRW1 Metric 0.055" 0.1875" 0.0781" Open Inquiry
SFRW1-4 Metric 0.0781" 0.2500" 0.0937" Open Inquiry
SFR1-4zz Metric 0.0781" 0.2500" 0.1406" Shielded Inquiry
SFR1-4 Metric 0.0781" 0.2500" 0.0937" Open Inquiry
SFRW1-4zz Metric 0.0781" 0.2500" 0.1406" Shielded Inquiry
SFR1-4 2rs Metric 0.0781" 0.2500" 0.1406" Sealed Inquiry
SFR1-5 2rs Metric 0.0937" 0.3125" 0.1406" Sealed Inquiry
SFRW1-5 Metric 0.0937" 0.3125" 0.1094" Open Inquiry
SFR133 2rs Metric 0.0937" 0.1875" 0.0937" Sealed Inquiry
SFRW133zz Metric 0.0937" 0.1875" 0.0937" Shielded Inquiry
SFR1-5zz Metric 0.0937" 0.3125" 0.1406" Shielded Inquiry
SFRW1-5zz Metric 0.0937" 0.3125" 0.1406" Shielded Inquiry
SFR1-5 Metric 0.0937" 0.3125" 0.1094" Open Inquiry
SFR133zz Metric 0.0937" 0.1875" 0.0937" Shielded Inquiry
SFRW133 Metric 0.0937" 0.1875" 0.0625" Open Inquiry
SFR133 Metric 0.0937" 0.1875" 0.0625" Open Inquiry
SFR2 Metric 0.125" 0.3750" 0.1562" Open Inquiry
SFRW2-6zz Metric 0.125" 0.3750" 0.1406" Shielded Inquiry
SFR2-6 Metric 0.125" 0.3750" 0.1094" Open Inquiry
SFR144 Metric 0.125" 0.2500" 0.0937" Open Inquiry
SFRW144zz Metric 0.125" 0.2500" 0.1094" Shielded Inquiry
SFRW2-5zz Metric 0.125" 0.3125" 0.1406" Shielded Inquiry
SFR2-5 2rs Metric 0.125" 0.3125" 0.1406" Sealed Inquiry
  • show / page
× Success!success

Top