- Home >
- Ball Bearings >
- Stainless Steel Ball Bearings
Stainless Steel Ball Bearings
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Type of lubrication |
Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 mm | 8 mm | 2.5 mm | ZZ | Stainless Steel | Ceramics | Stainless Steel | ABEC 3 / P6 | greased | Inquiry |
|
|
12.7 mm | 19.05 mm | 3.967 mm | open | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | oiled | Inquiry |
|
|
25 mm | 37 mm | 7 mm | 2RS | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | greased | Inquiry |
|
|
35 mm | 80 mm | 21 mm | 2RS | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | greased | Inquiry |
|
|
40 mm | 52 mm | 7 mm | open | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | dry | Inquiry |
|
-
show / page