- Home >
- Ball Bearings >
- Stainless Steel Ball Bearings >
- Stainless Steel Ball Bearings SS-440
Stainless Steel Ball Bearings SS-440
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Type of lubrication |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SR3zz | Inch | 0.1875" | 0.5" | 0.196" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW156zz | Inch | 0.1875" | 0.3125" | 0.125" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW166zz | Inch | 0.1875" | 0.375" | 0.125" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW3zz | Inch | 0.1875" | 0.5" | 0.196" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW156 | Inch | 0.1875" | 0.3125" | 0.1094" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW166 | Inch | 0.1875" | 0.375" | 0.125" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW3 | Inch | 0.1875" | 0.5" | 0.1562" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SR168 2rs | Inch | 0.25" | 0.375" | 0.125" | Sealed | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SR168zz | Inch | 0.25" | 0.375" | 0.125" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SR188 2rs | Inch | 0.25" | 0.5" | 0.1875" | Sealed | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SR188zz | Inch | 0.25" | 0.5" | 0.1875" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SR4 | Inch | 0.25" | 0.625" | 0.196" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SR4 2rs | Inch | 0.25" | 0.625" | 0.196" | Sealed | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SR4zz | Inch | 0.25" | 0.625" | 0.196" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW168zz | Inch | 0.25" | 0.375" | 0.125" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW188zz | Inch | 0.25" | 0.5" | 0.1875" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW4zz | Inch | 0.25" | 0.625" | 0.196" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW168 | Inch | 0.25" | 0.375" | 0.125" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW188 | Inch | 0.25" | 0.5" | 0.125" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW4 | Inch | 0.25" | 0.625" | 0.196" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SR1810 | Inch | 0.3125" | 0.5" | 0.1562" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SR1810zz | Inch | 0.3125" | 0.5" | 0.1562" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW1810zz | Inch | 0.3125" | 0.5" | 0.1562" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SRW1810 | Inch | 0.3125" | 0.5" | 0.1562" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SR6 2rs | Inch | 0.375" | 0.875" | 0.2812" | Sealed | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SR6zz | Inch | 0.375" | 0.875" | 0.2812" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
5 mm | 8 mm | 2.5 mm | ZZ | Stainless Steel | Ceramics | Stainless Steel | ABEC 3 / P6 | greased | Inquiry |
|
||
12.7 mm | 19.05 mm | 3.967 mm | open | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | oiled | Inquiry |
|
||
25 mm | 37 mm | 7 mm | 2RS | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | greased | Inquiry |
|
||
35 mm | 80 mm | 21 mm | 2RS | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | greased | Inquiry |
|
-
show / page