- Home >
- Ball Bearings >
- Stainless Steel Ball Bearings >
- Stainless Steel Ball Bearings SS-440
Stainless Steel Ball Bearings SS-440
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
S1621 | Metric | 0.5" | 1.375" | 0.4375" | Inquiry |
|
||||
S1616 2RS | Metric | 0.5" | 1.125" | 0.375" | Inquiry |
|
||||
S1621 2RS | Metric | 0.5" | 1.375" | 0.4375" | Inquiry |
|
||||
S1616 ZZ | Metric | 0.5" | 1.125" | 0.375" | Inquiry |
|
||||
S1621 ZZ | Metric | 0.5" | 1.375" | 0.4375" | Inquiry |
|
||||
S1622 | Metric | 0.5625" | 1.375" | 0.4375" | Inquiry |
|
||||
S1622 2RS | Metric | 0.5625" | 1.375" | 0.4375" | Inquiry |
|
||||
S1622 ZZ | Metric | 0.5625" | 1.375" | 0.4375" | Inquiry |
|
||||
S68/0.6 | Metric | 0.6 mm | 2.5 mm | 1 mm | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
S1623 | Metric | 0.625" | 1.375" | 0.4375" | Inquiry |
|
||||
S1628 | Metric | 0.625" | 1.625" | 0.5" | Inquiry |
|
||||
S1633 | Metric | 0.625" | 1.75" | 0.5" | Inquiry |
|
||||
S1623 2RS | Metric | 0.625" | 1.375" | 0.4375" | Inquiry |
|
||||
S1628 2RS | Metric | 0.625" | 1.625" | 0.5" | Inquiry |
|
||||
S1633 2RS | Metric | 0.625" | 1.75" | 0.5" | Inquiry |
|
||||
S1623 ZZ | Metric | 0.625" | 1.375" | 0.4375" | Inquiry |
|
||||
S1628 ZZ | Metric | 0.625" | 1.625" | 0.5" | Inquiry |
|
||||
S1633 ZZ | Metric | 0.625" | 1.75" | 0.5" | Inquiry |
|
||||
S1630 | Metric | 0.75" | 1.625" | 0.5" | Inquiry |
|
||||
S1635 | Metric | 0.75" | 1.75" | 0.5" | Inquiry |
|
||||
S1638 | Metric | 0.75" | 2" | 0.5625" | Inquiry |
|
||||
S1630 2RS | Metric | 0.75" | 1.625" | 0.5" | Inquiry |
|
||||
S1635 2RS | Metric | 0.75" | 1.75" | 0.5" | Inquiry |
|
||||
S1638 2RS | Metric | 0.75" | 2" | 0.5625" | Inquiry |
|
||||
S1630 ZZ | Metric | 0.75" | 1.625" | 0.5" | Inquiry |
|
||||
S1635 ZZ | Metric | 0.75" | 1.75" | 0.5" | Inquiry |
|
||||
S1638 ZZ | Metric | 0.75" | 2" | 0.5625" | Inquiry |
|
||||
S1640 | Metric | 0.875" | 2" | 0.5625" | Inquiry |
|
||||
S1640 2RS | Metric | 0.875" | 2" | 0.5625" | Inquiry |
|
||||
S1640 ZZ | Metric | 0.875" | 2" | 0.5625" | Inquiry |
|
-
show / page