- Home >
- Ball Bearings >
- Stainless Steel Angular Contact Ball Bearings
Stainless Steel Angular Contact Ball Bearings
Product Number | System of measurement |
Inside | Outside | Width | Contact Angle | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
SS718/670 | Metric | 670 mm | 820 mm | 69 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS70/670 | Metric | 670 mm | 980 mm | 136 mm | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
||
SS718/710 | Metric | 710 mm | 870 mm | 74 mm | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
||
SS70/710 | Metric | 710 mm | 1030 mm | 140 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS70/710 2RS | Metric | 710 mm | 1030 mm | 140 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS719/710 2RS | Metric | 710 mm | 950 mm | 106 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS718/710 2RS | Metric | 710 mm | 870 mm | 74 mm | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
||
SS719/710 | Metric | 710 mm | 950 mm | 106 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS70/750 | Metric | 750 mm | 1090 mm | 150 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS70/750 2RS | Metric | 750 mm | 1090 mm | 150 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS718/750 2RS | Metric | 750 mm | 920 mm | 78 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS718/750 | Metric | 750 mm | 920 mm | 78 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS70/800 | Metric | 800 mm | 1150 mm | 155 mm | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
||
SS70/800 2RS | Metric | 800 mm | 1150 mm | 155 mm | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
||
SS718/850 2RS | Metric | 850 mm | 1030 mm | 82 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS70/850 | Metric | 850 mm | 1220 mm | 165 mm | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
||
SS718/850 | Metric | 850 mm | 1030 mm | 82 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS70/850 2RS | Metric | 850 mm | 1220 mm | 165 mm | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
||
SS70/900 2RS | Metric | 900 mm | 1280 mm | 170 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS70/900 | Metric | 900 mm | 1280 mm | 170 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS70/950 2RS | Metric | 950 mm | 1360 mm | 180 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
SS70/950 | Metric | 950 mm | 1360 mm | 180 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Brass Cage | Inquiry |
|
-
show / page