- Home >
- Ball Bearings >
- Stainless Steel Flanged Ball Bearings >
- Stainless Miniature Flanged Ball Bearings
Stainless Miniature Flanged Ball Bearings
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Type of lubrication |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SF691xzz | Metric | 1.5 mm | 5 mm | 2.6 mm | Shielded | Inquiry |
|
|||||
SS-MF-52-2RS | Metric | 2 mm | 5 mm | 2.5 mm | 2RS | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | greased | $ 4.73 |
|
SMF52 2rs | Metric | 2 mm | 5 mm | 2.5 mm | Sealed | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
||
SMF62zz | Metric | 2 mm | 6 mm | 2.5 mm | Shielded | Inquiry |
|
|||||
SF682 | Metric | 2 mm | 5 mm | 1.5 mm | Open | Inquiry |
|
|||||
SF682zz | Metric | 2 mm | 5 mm | 2.3 mm | Shielded | Inquiry |
|
|||||
SF602 | Metric | 2 mm | 7 mm | 2.8 mm | Open | Inquiry |
|
|||||
SF602zz | Metric | 2 mm | 7 mm | 3.5 mm | Shielded | Inquiry |
|
|||||
SF692 | Metric | 2 mm | 6 mm | 2.3 mm | Open | Inquiry |
|
|||||
SMF62 | Metric | 2 mm | 6 mm | 2.5 mm | Open | Inquiry |
|
|||||
SF692zz | Metric | 2 mm | 6 mm | 3 mm | Shielded | Inquiry |
|
|||||
SMF72 2rs | Metric | 2 mm | 7 mm | 3 mm | Sealed | Inquiry |
|
|||||
SS-MF-52-2RS-W2.3 | Metric | 2 mm | 5 mm | 2.3 mm | 2RS | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | greased | $ 4.73 |
|
SMF52 | Metric | 2 mm | 5 mm | 2 mm | Open | Inquiry |
|
|||||
SF682 2rs | Metric | 2 mm | 5 mm | 2.3 mm | Sealed | Inquiry |
|
|||||
SF602 2rs | Metric | 2 mm | 7 mm | 3.5 mm | Sealed | Inquiry |
|
|||||
SF692 2rs | Metric | 2 mm | 6 mm | 3 mm | Sealed | Inquiry |
|
|||||
SMF62 2rs | Metric | 2 mm | 6 mm | 2.5 mm | Sealed | Inquiry |
|
|||||
SMF72zz | Metric | 2 mm | 7 mm | 3 mm | Shielded | Inquiry |
|
|||||
SS-MF-52-W2-DRY | Metric | 2 mm | 5 mm | 2 mm | open | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | dry | $ 4.73 |
|
SMF52zz | Metric | 2 mm | 5 mm | 2.5 mm | Shielded | Inquiry |
|
|||||
SMF72 | Metric | 2 mm | 7 mm | 2.5 mm | Open | Inquiry |
|
|||||
SF682x | Metric | 2.5 mm | 6 mm | 1.8 mm | Open | Inquiry |
|
|||||
SMF82x 2rs | Metric | 2.5 mm | 8 mm | 2.5 mm | Sealed | Inquiry |
|
|||||
SF602x | Metric | 2.5 mm | 8 mm | 2.8 mm | Open | Inquiry |
|
|||||
SF692x | Metric | 2.5 mm | 7 mm | 2.5 mm | Open | Inquiry |
|
|||||
SF682x 2rs | Metric | 2.5 mm | 6 mm | 2.6 mm | Sealed | Inquiry |
|
|||||
SMF82xzz | Metric | 2.5 mm | 8 mm | 2.5 mm | Shielded | Inquiry |
|
|||||
SF602x 2rs | Metric | 2.5 mm | 8 mm | 4 mm | Sealed | Inquiry |
|
|||||
SF692x 2rs | Metric | 2.5 mm | 7 mm | 3.5 mm | Sealed | Inquiry |
|
-
show / page