- Home >
- Roller Bearings >
- Spherical Roller Bearings >
- Spherical Roller Bearings 223
Spherical Roller Bearings 223
Product Number | System of measurement |
Inside | Outside | B | Bore | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22308-CC-K-W33 | Metric | 40 mm | 90 mm | 33 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 30.10 |
|
22308-CA-K-W33 | Metric | 40 mm | 90 mm | 33 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 34.62 |
|
22308-CC-W33 | Metric | 40 mm | 90 mm | 33 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 30.10 |
|
22308-CA-W33 | Metric | 40 mm | 90 mm | 33 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 34.62 |
|
22309-CC-W33 | Metric | 45 mm | 100 mm | 36 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 36.60 |
|
22309-CA-W33 | Metric | 45 mm | 100 mm | 36 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 42.09 |
|
22309-CC-K-W33 | Metric | 45 mm | 100 mm | 36 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 36.60 |
|
22309-CA-K-W33 | Metric | 45 mm | 100 mm | 36 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 42.09 |
|
22310-CC-W33 | Metric | 50 mm | 110 mm | 40 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 45.10 |
|
22310-CA-W33 | Metric | 50 mm | 110 mm | 40 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 51.87 |
|
22310-CC-K-W33 | Metric | 50 mm | 110 mm | 40 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 45.10 |
|
22310-CA-K-W33 | Metric | 50 mm | 110 mm | 40 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 51.87 |
|
22311-CC-K-W33 | Metric | 55 mm | 120 mm | 43 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 51.30 |
|
22311-CA-K-W33 | Metric | 55 mm | 120 mm | 43 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 59.00 |
|
22311-CC-W33 | Metric | 55 mm | 120 mm | 43 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 51.30 |
|
22311-CA-W33 | Metric | 55 mm | 120 mm | 43 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 59.00 |
|
22312-CC-K-W33 | Metric | 60 mm | 130 mm | 46 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 61.10 |
|
22312-CA-K-W33 | Metric | 60 mm | 130 mm | 46 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 70.27 |
|
22312-CC-W33 | Metric | 60 mm | 130 mm | 46 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 61.10 |
|
22312-CA-W33 | Metric | 60 mm | 130 mm | 46 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 70.27 |
|
22313-CC-W33 | Metric | 65 mm | 140 mm | 48 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 72.65 |
|
22313-CA-W33 | Metric | 65 mm | 140 mm | 48 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 83.55 |
|
22313-CC-K-W33 | Metric | 65 mm | 140 mm | 48 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 72.65 |
|
22313-CA-K-W33 | Metric | 65 mm | 140 mm | 48 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 83.55 |
|
22314-CC-W33 | Metric | 70 mm | 150 mm | 51 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 86.10 |
|
22314-CA-W33 | Metric | 70 mm | 150 mm | 51 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 99.02 |
|
22314-CC-K-W33 | Metric | 70 mm | 150 mm | 51 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 86.10 |
|
22314-CA-K-W33 | Metric | 70 mm | 150 mm | 51 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 99.02 |
|
22315-CC-K-W33 | Metric | 75 mm | 160 mm | 55 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 101.10 |
|
22315-CA-K-W33 | Metric | 75 mm | 160 mm | 55 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 116.27 |
|
-
show / page