- Home >
- Roller Bearings >
- Spherical Roller Bearings >
- Spherical Roller Bearings 213
Spherical Roller Bearings 213
Product Number | System of measurement |
Inside | Outside | B | Bore | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21304-CC-W33 | Metric | 20 mm | 52 mm | 15 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 18.50 |
|
21304-CA-W33 | Metric | 20 mm | 52 mm | 15 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 21.28 |
|
21305-CC-W33 | Metric | 25 mm | 62 mm | 17 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 20.20 |
|
21305-CA-W33 | Metric | 25 mm | 62 mm | 17 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 23.23 |
|
21306-CA-W33 | Metric | 30 mm | 72 mm | 19 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 26.11 |
|
21306-CC-W33 | Metric | 30 mm | 72 mm | 19 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 22.70 |
|
21307-CA-W33 | Metric | 35 mm | 80 mm | 21 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 29.67 |
|
21307-CC-W33 | Metric | 35 mm | 80 mm | 21 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 25.80 |
|
21308-CA-W33 | Metric | 40 mm | 90 mm | 23 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 34.27 |
|
21308-CC-W33 | Metric | 40 mm | 90 mm | 23 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 29.80 |
|
21309-CC-K-W33 | Metric | 45 mm | 100 mm | 25 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 35.10 |
|
21309-CA-K-W33 | Metric | 45 mm | 100 mm | 25 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 40.37 |
|
21309-CC-W33 | Metric | 45 mm | 100 mm | 25 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 35.10 |
|
21309-CA-W33 | Metric | 45 mm | 100 mm | 25 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 40.37 |
|
21310-CC-W33 | Metric | 50 mm | 110 mm | 27 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 38.40 |
|
21310-CA-W33 | Metric | 50 mm | 110 mm | 27 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 44.16 |
|
21311-CC-W33 | Metric | 55 mm | 120 mm | 29 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 46.20 |
|
21311-CA-W33 | Metric | 55 mm | 120 mm | 29 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 53.13 |
|
21312-CC-W33 | Metric | 60 mm | 130 mm | 31 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 53.80 |
|
21312-CA-W33 | Metric | 60 mm | 130 mm | 31 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 59.92 |
|
21313-CA-W33 | Metric | 65 mm | 140 mm | 33 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 68.54 |
|
21313-CC-W33 | Metric | 65 mm | 140 mm | 33 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 59.60 |
|
21314-CA-W33 | Metric | 70 mm | 150 mm | 35 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 76.82 |
|
21314-CC-W33 | Metric | 70 mm | 150 mm | 35 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 66.80 |
|
21315-CA-W33 | Metric | 75 mm | 160 mm | 37 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 86.37 |
|
21315-CC-W33 | Metric | 75 mm | 160 mm | 37 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 75.10 |
|
21316-CA-W33 | Metric | 80 mm | 170 mm | 39 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 94.99 |
|
21316-CC-W33 | Metric | 80 mm | 170 mm | 39 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 82.60 |
|
21317-CA-W33 | Metric | 85 mm | 180 mm | 41 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2° | $ 107.87 |
|
21317-CC-W33 | Metric | 85 mm | 180 mm | 41 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2° | $ 93.80 |
|
-
show / page