- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
16301001 | Inch | 85.36" | 102.5" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
16380001 | Inch | 85.433" | 108.189" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
11-50 2355/2-06420 | Inch | 85.984" | 102.551" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
3R8-98N1 | Inch | 87.165" | 105.12" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R10-98N1B | Inch | 87.165" | 107.00" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
16279001 | Inch | 87.17" | 109.375" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
12-50 2490/2-06530 | Inch | 88.189" | 104.764" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R8-98N9 | Inch | 88.267" | 105.12" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
A16-95N6 | Inch | 88.96" | 100.25" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R16-102P5 | Inch | 89.38" | 116.75" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
3R10-98P9 | Inch | 89.96" | 105.91" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
16370001 | Inch | 90.5" | 115.8" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
3R8-98P9 | Inch | 91.34" | 105.12" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
3R8-98E9 | Inch | 91.73" | 108.400" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
16302001 | Inch | 93.6" | 117" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
A24-107N1 | Inch | 93.6" | 117" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
S16-100E1 | Inch | 94.00" | 107.800" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
16334001 | Inch | 95" | 114" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
A22-105E2A | Inch | 95.06" | 117.082" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
16381001 | Inch | 97.008" | 120.866" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
11-50 2645/2-06430 | Inch | 97.402" | 113.890" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
16353001 | Inch | 97.638" | 118.583" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
16335001 | Inch | 97.717" | 121.496" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
16271001 | Inch | 98.375" | 124.8" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
3R10-111N2F | Inch | 98.400" | 119.50" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
16280001 | Inch | 98.4" | 121" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
W17-108P1 | Inch | 99.210" | 116.930" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
3R8-110N1 | Inch | 99.600" | 117.25" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
12-50 2800/2-06540 | Inch | 100.157" | 116.969" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
A19-111E1 | Inch | 103.7" | 122.079" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page