- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
3R8-79E9 | Inch | 72.05" | 88.343" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
3R10-85N2A | Inch | 72.164" | 92.75" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
16269001 | Inch | 72.25" | 94.742" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
3R10-82E3C | Inch | 72.25" | 94.742" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
16352001 | Inch | 72.5" | 93" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
A16-79P1A | Inch | 72.75" | 84.75" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
3R6-79P9 | Inch | 73.03" | 84.05" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
3R6-79E9 | Inch | 73.43" | 87.200" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
16324001 | Inch | 74" | 85" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
S14-80E1 | Inch | 74.62" | 86.640" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
3R10-88N2B | Inch | 75.200" | 96.00" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
16346001 | Inch | 75.25" | 85.866" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
W16-84P1 | Inch | 75.590" | 91.340" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
16369001 | Inch | 76.85" | 97.795" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
16278001 | Inch | 77.008" | 94.173" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
11-50 2130/2-06410 | Inch | 77.126" | 93.732" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
12-50 2240/2-06520 | Inch | 78.110" | 94.921" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R8-88N9 | Inch | 78.267" | 94.88" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
A18-89E1 | Inch | 78.38" | 99.8" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
16313001 | Inch | 78.4" | 98.8" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
A16-86P1 | Inch | 80" | 91" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
3R8-88P9 | Inch | 81.10" | 94.88" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
3R8-88E9 | Inch | 81.50" | 98.400" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
16325001 | Inch | 82" | 95" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
A18-89P1 | Inch | 82.28" | 96.5" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
16347001 | Inch | 84" | 100.667" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
16270001 | Inch | 84.134" | 102.992" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
A14-89P1 | Inch | 84.5" | 94.62" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
S14-90E1 | Inch | 84.62" | 96.640" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
A20-95N4 | Inch | 84.7" | 103" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page