- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
HT10-48E1Z | Inch | 42" | 53.84" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
R8-46E3 | Inch | 42.05" | 52.640" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
HT10-48N1Z | Inch | 42.16" | 54" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R6-48E3B | Inch | 42.50" | 57.100" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
16367001 | Inch | 42.5" | 57.1" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
A12-48E12 | Inch | 43" | 54.240" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
W13-49P1 | Inch | 43.310" | 55.120" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
R8-49N3 | Inch | 43.360" | 53.62" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
A14-49P1A | Inch | 43.38" | 53.62" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
3R6-49P9 | Inch | 43.50" | 54.53" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
L9-49P9Z | Inch | 43.5" | 55.12" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
L9-49E9Z | Inch | 43.5" | 55.04" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
16274001 | Inch | 43.661" | 56.693" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
12-25 1255/1-03250 | Inch | 43.701" | 53.346" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
16015001 | Inch | 43.75" | 56.25" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
L9-49N9Z | Inch | 43.76" | 55.12" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R6-49E9 | Inch | 43.90" | 57.040" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
16332001 | Inch | 44.4" | 54.74" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
R8-49E3 | Inch | 44.80" | 65.040" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
R8-52N3 | Inch | 45.200" | 56.38" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
W13-51P1D | Inch | 45.275" | 57.085" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
11-25 1255/1-03150 | Inch | 45.472" | 55.039" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-25 1255/0-03050 | Inch | 45.472" | 53.346" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
S8-50E1 | Inch | 46.50" | 54.867" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
H8-54N1 | Inch | 46.56" | 57.6" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
A14-54N10C | Inch | 46.7" | 60" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
16323001 | Inch | 46.77" | 56.38" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
16377001 | Inch | 46.85" | 64.173" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
A16-56N5 | Inch | 46.884" | 61.62" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
A16-53E1A | Inch | 47.12" | 61.3" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page