- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
L6-43N9ZD | Inch | 39.13" | 47.17" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
L6-43N9Z | Inch | 39.13" | 47.17" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
12-20 1091/1-32272 | Inch | 39.133" | 47.18" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
92-20 1091/1-37272 | Inch | 39.133" | 47.165" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RK6-43N1Z | Inch | 39.133" | 47.17" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
L9-46P9Z | Inch | 39.57" | 51.18" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
L9-46E9Z | Inch | 39.57" | 51.04" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
R8-44E3 | Inch | 39.69" | 50.240" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
A13-46N1A | Inch | 39.76" | 51.13" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
L9-46N9Z | Inch | 39.76" | 51.18" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
12-25 1155/1-03240 | Inch | 39.764" | 49.409" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
16343001 | Inch | 40" | 51.04" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
R8-46N3 | Inch | 40.160" | 50.87" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
A14-47N5A | Inch | 41.280" | 52" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
16297001 | Inch | 41.28" | 54.375" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
16265001 | Inch | 41.37" | 56.24" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
16309001 | Inch | 41.37" | 56.24" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
A14-48E22 | Inch | 41.38" | 56.24" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
11-25 1155/1-03140 | Inch | 41.535" | 51.102" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-25 1155/0-03040 | Inch | 41.535" | 49.409" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
16350001 | Inch | 41.535" | 56.89" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
M7-42P1Z | Inch | 41.6" | 47.6" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
M7-42P1 | Inch | 41.6" | 47.6" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
A12-47P2 | Inch | 41.76" | 52.75" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
A12-47N3E | Inch | 41.76" | 52.75" | Ball | internal gear | ABEC 1 / P0 | Inquiry |
|
16376001 | Inch | 41.76" | 54.53" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R6-49N9 | Inch | 41.760" | 54.53" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
HT10-48E1Z | Inch | 42" | 53.84" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
HT10-48P1Z | Inch | 42" | 54" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
A10-47E1 | Inch | 42" | 54.3" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page