- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
121.40.4500.990.41.1502 | Metric | 4276 mm | 4776 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.36.4500.990.41.1502 | Metric | 4292 mm | 4748.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.40.4750.990.41.1502 | Metric | 4526 mm | 5016 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.36.4750.990.41.1502 | Metric | 4542 mm | 5000.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
192.50.5000.990.41.1501 | Metric | 4584 mm | 4954 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
191.50.5000.990.41.1502 | Metric | 4735 mm | 5419.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.45.5000.990.41.1502 | Metric | 4747 mm | 5297.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.40.5000.990.41.1502 | Metric | 4776 mm | 5276 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.45.5300.990.41.1502 | Metric | 5047 mm | 5605.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.40.5300.990.41.1502 | Metric | 5076 mm | 5576 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
192.50.5600.990.41.1502 | Metric | 5184 mm | 5554 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
191.50.5600.990.41.1502 | Metric | 5335 mm | 6019.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.50.5600.990.41.1502 | Metric | 5342 mm | 5923.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.45.5600.990.41.1502 | Metric | 5347 mm | 5891.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.50.6000.990.41.1502 | Metric | 5742 mm | 6307.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.45.6000.990.41.1502 | Metric | 5747 mm | 6287.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
192.50.6300.990.41.1502 | Metric | 5880 mm | 6254 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
191.50.6300.990.41.1502 | Metric | 6035 mm | 6715.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
192.50.6735.990.41.1502 | Metric | 6312 mm | 6689 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
121.50.6700.990.41.1502 | Metric | 6442 mm | 7027.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
191.50.6735.990.41.1502 | Metric | 6470 mm | 7147.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
11-16 0100/1-08100 | Inch | 1.575" | 7.087" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-16 0100/0-08000 | Inch | 1.575" | 7.087" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
75067A | Inch | 4.75" | 5.5" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
MTO-122T | Inch | 4.803" | 8.898" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
16305001 | Inch | 4.813" | 9.5" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
75068A | Inch | 5" | 5.75" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
75069A | Inch | 5.5" | 6.25" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
16318001 | Inch | 5.512" | 11.811" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
11-16 0200/1-08110 | Inch | 5.512" | 11.024" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page