- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
012.45.3400.100.19.1502 | Metric | 3080 mm | 3358 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
192.50.3550.990.41.1502 | Metric | 3120 mm | 3504 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.50.3347.001.49.1502 | Metric | 3180 mm | 3650.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
192.40.3550.990.41.1502 | Metric | 3190 mm | 3513 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
192.32.3550.990.41.1502 | Metric | 3190 mm | 3520 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.50.3520.001.49.1502 | Metric | 3200 mm | 3485 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
191.50.3550.990.41.1502 | Metric | 3285 mm | 3955.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
191.40.3550.990.41.1502 | Metric | 3312 mm | 3911.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
191.32.3550.990.41.1502 | Metric | 3332 mm | 3889.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.32.3550.990.41.1502 | Metric | 3358 mm | 3772.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
011.50.3567.001.49.1502 | Metric | 3400 mm | 3866.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.50.3739.001.49.1502 | Metric | 3420 mm | 3704 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.50.3839.001.49.1502 | Metric | 3520 mm | 3804 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
121.32.3750.990.41.1502 | Metric | 3558 mm | 3980.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
192.50.4000.990.41.1502 | Metric | 3576 mm | 3954 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.50.3747.001.49.1502 | Metric | 3580 mm | 4046.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
192.40.4000.990.41.1502 | Metric | 3624 mm | 3963 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
192.32.4000.990.41.1502 | Metric | 3652 mm | 3970 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
191.50.4000.990.41.1502 | Metric | 3735 mm | 4411.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
191.40.4000.990.41.1502 | Metric | 3762 mm | 4363.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
191.32.4000.990.41.1502 | Metric | 3782 mm | 4351.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.36.4000.990.41.1502 | Metric | 3792 mm | 4244.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.32.4000.990.41.1502 | Metric | 3808 mm | 4220.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
011.50.4140.001.49.1502 | Metric | 3970 mm | 4456.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
121.36.4250.990.41.1502 | Metric | 4042 mm | 4496.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
121.32.4250.990.41.1502 | Metric | 4058 mm | 4476.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
192.50.4500.990.41.1502 | Metric | 4080 mm | 4454 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
192.40.4500.990.41.1502 | Metric | 4128 mm | 4463 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
191.50.4500.990.41.1502 | Metric | 4235 mm | 4915.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
191.40.4500.990.41.1502 | Metric | 4262 mm | 4867.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page