- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
161.50.2500.891.41.1503 | Metric | 2309 mm | 2796 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.45.2510.891.41.1503 | Metric | 2327 mm | 2786.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.45.2510.890.11.1503 | Metric | 2327 mm | 2786.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
012.40.2622.400.11.1502 | Metric | 2336 mm | 2587 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.40.2622.401.41.1502 | Metric | 2336 mm | 2587 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.50.2644.990.41.1502 | Metric | 2358 mm | 2655 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.50.2660.891.41.1503 | Metric | 2360 mm | 2657 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
02 2618 00 | Metric | 2362 mm | 2785 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
162.45.2654.891.41.1503 | Metric | 2376 mm | 2651 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.45.2654.890.11.1503 | Metric | 2376 mm | 2651 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
01 2560 01 | Metric | 2425 mm | 2695 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
02 2560 00 | Metric | 2426 mm | 2695 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
012.35.2690.001.41.1503 | Metric | 2432 mm | 2661 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.35.2690.000.11.1503 | Metric | 2432 mm | 2661 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
192.32.2800.990.41.1502 | Metric | 2460 mm | 2770 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
192.40.2800.990.41.1502 | Metric | 2460 mm | 2763 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.40.2619.001.41.1502 | Metric | 2465 mm | 2912.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.40.2619.000.11.1502 | Metric | 2465 mm | 2912.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
161.50.2660.891.41.1503 | Metric | 2469 mm | 2956 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.45.2654.891.41.1503 | Metric | 2471 mm | 2930.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.45.2654.890.11.1503 | Metric | 2471 mm | 2930.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
061.50.2645.001.49.1504 | Metric | 2474 mm | 2892.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.35.2620.000.11.1503 | Metric | 2490 mm | 2876.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.35.2620.001.41.1503 | Metric | 2490 mm | 2876.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
07 2810 09 | Metric | 2495 mm | 3020 mm | Roller | Internal Gear | ABEC 1 / P0 | Inquiry |
|
192.25.2800.990.41.1502 | Metric | 2500 mm | 2774 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
191.25.2800.990.41.1502 | Metric | 2500 mm | 2981 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
162.50.2800.891.41.1503 | Metric | 2500 mm | 2797 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.50.2800.001.49.1504 | Metric | 2544 mm | 2802 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.50.2842.990.41.1502 | Metric | 2556 mm | 2853 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page