- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
RKS.061.30.1904 | Metric | 1796 mm | 2073.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.160.20.1904 | Metric | 1796 mm | 2012 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.060.30.1904 | Metric | 1796 mm | 2012 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.161.20.1904 | Metric | 1796 mm | 2073.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
06 2002 00 | Metric | 1815 mm | 2267 mm | Roller | External Gear | ABEC 1 / P0 | Inquiry |
|
191.25.2000.990.41.1502 | Metric | 1819 mm | 2268.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
091.40.2003.990.11.1502 | Metric | 1820 mm | 2251.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.40.2003.991.41.1502 | Metric | 1820 mm | 2251.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
161.40.2000.891.41.1503 | Metric | 1824 mm | 2252.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.40.2000.890.11.1503 | Metric | 1824 mm | 2252.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.36.2000.891.41.1503 | Metric | 1829 mm | 2237.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.36.2000.890.11.1503 | Metric | 1829 mm | 2237.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.2012.991.41.1502 | Metric | 1852 mm | 2237.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.2012.990.11.1502 | Metric | 1852 mm | 2237.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
191.20.2000.990.41.1502 | Metric | 1853 mm | 2236.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
162.40.2128.891.41.1503 | Metric | 1872 mm | 2125 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.40.2128.890.11.1503 | Metric | 1872 mm | 2125 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
68805A | Metric | 1879.1 mm | 1920.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
02 2040 00 | Metric | 1906 mm | 2130 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
192.32.2240.990.41.1502 | Metric | 1908 mm | 2210 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.30.2031.601.41.1503 | Metric | 1910 mm | 2253.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.30.2031.600.11.1503 | Metric | 1910 mm | 2253.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.40.2199.301.41.1502 | Metric | 1920 mm | 2164 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.40.2199.300.11.1502 | Metric | 1920 mm | 2164 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
192.25.2240.990.41.1502 | Metric | 1944 mm | 2214 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.40.2199.991.41.1502 | Metric | 1946 mm | 2207 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.40.2199.990.11.1502 | Metric | 1946 mm | 2207 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
01 2130 00 | Metric | 1950 mm | 2390 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
01 2040 03 | Metric | 1950 mm | 2165 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
161.40.2128.891.41.1503 | Metric | 1952 mm | 2380.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page