- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
092.35.1900.991.41.1502 | Metric | 1680 mm | 1908 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.25.1800.001.41.1503 | Metric | 1700 mm | 2001.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.25.1800.000.11.1503 | Metric | 1700 mm | 2001.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
01 1895 00 | Metric | 1720 mm | 2140 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
012.35.1960.401.41.1503 | Metric | 1722 mm | 1931 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.35.1960.400.11.1503 | Metric | 1722 mm | 1931 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
192.25.2000.990.41.1502 | Metric | 1728 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
|
161.36.1900.890.11.1503 | Metric | 1729 mm | 2139.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.062.30.1904 | Metric | 1729 mm | 2012 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
061.50.1900.001.49.1504 | Metric | 1729 mm | 2193.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.162.20.1904 | Metric | 1729 mm | 2012 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
161.36.1900.891.41.1503 | Metric | 1729 mm | 2193.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
07 1997 04 | Metric | 1731 mm | 2190 mm | Roller | Internal Gear | ABEC 1 / P0 | Inquiry |
|
091.35.1900.991.41.1502 | Metric | 1740 mm | 2125.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.1900.990.11.1502 | Metric | 1740 mm | 2125.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
162.40.2000.891.41.1503 | Metric | 1744 mm | 1997 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.40.2000.890.11.1503 | Metric | 1744 mm | 1997 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.40.2003.990.11.1502 | Metric | 1750 mm | 2011 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.40.2003.991.41.1502 | Metric | 1750 mm | 2011 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
01 1845 02 | Metric | 1750 mm | 1975 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
192.20.2000.990.41.1502 | Metric | 1760 mm | 1968 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.36.2000.891.41.1503 | Metric | 1764 mm | 1998 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.36.2000.890.11.1503 | Metric | 1764 mm | 1988 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.50.2000.001.49.1504 | Metric | 1764 mm | 2002 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.1995.001.41.1503 | Metric | 1764 mm | 1972 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.1995.000.11.1503 | Metric | 1764 mm | 1972 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
68803A | Metric | 1779.1 mm | 1820.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
02 2022 00 | Metric | 1780 mm | 2195 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
092.35.2012.991.41.1502 | Metric | 1792 mm | 2020 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.35.2012.990.11.1502 | Metric | 1792 mm | 2020 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page