- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
092.35.1802.990.11.1502 | Metric | 1582 mm | 1810 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
07 1830 04 | Metric | 1595 mm | 2002 mm | Roller | Internal Gear | ABEC 1 / P0 | Inquiry |
|
092.30.1799.991.21.1502 | Metric | 1596 mm | 1807 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.30.1799.990.11.1502 | Metric | 1596 mm | 1807 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.062.25.1754 | Metric | 1605 mm | 1862 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.162.16.1754 | Metric | 1605 mm | 1862 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.30.1734.001.41.1503 | Metric | 1615 mm | 1953.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.30.1734.000.11.1503 | Metric | 1615 mm | 1953.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
06 1790 09 | Metric | 1615 mm | 2027 mm | Roller | External Gear | ABEC 1 / P0 | Inquiry |
|
191.25.1800.990.41.1502 | Metric | 1619 mm | 2076.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
011.35.1750.701.41.1503 | Metric | 1620 mm | 1985.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.35.1750.700.11.1503 | Metric | 1620 mm | 1985.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
161.36.1800.890.11.1503 | Metric | 1629 mm | 2071.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.36.1800.891.41.1503 | Metric | 1629 mm | 2041.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.1802.991.41.1502 | Metric | 1642 mm | 2027.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.1802.990.11.1502 | Metric | 1642 mm | 2027.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.160.16.1754 | Metric | 1646 mm | 1862 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.060.25.1754 | Metric | 1646 mm | 1862 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.161.16.1754 | Metric | 1646 mm | 1901 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.061.25.1754 | Metric | 1646 mm | 1901 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
162.36.1900.891.41.1503 | Metric | 1652 mm | 1898 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.36.1900.890.11.1503 | Metric | 1652 mm | 1898 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
191.20.1800.990.41.1502 | Metric | 1653 mm | 2044.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
091.30.1799.991.21.1502 | Metric | 1654 mm | 2001.5 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.30.1799.990.11.1502 | Metric | 1654 mm | 2001.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
02 1805 02 | Metric | 1662 mm | 1916 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
061.40.1800.014.29.1503 | Metric | 1666 mm | 1999.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.40.1800.013.19.1503 | Metric | 1666 mm | 199.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
68801A | Metric | 1679.1 mm | 1720.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
092.35.1900.991.41.1502 | Metric | 1680 mm | 1908 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page