- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
092.30.1607.990.11.1502 | Metric | 1404 mm | 1615 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.25.1600.001.21.1503 | Metric | 1404 mm | 1582 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.25.1600.000.11.1503 | Metric | 1404 mm | 1582 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.1630.001.41.1503 | Metric | 1416 mm | 1610 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.1630.000.11.1503 | Metric | 1416 mm | 1610 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
02 1565 02 | Metric | 1422 mm | 1676 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
062.30.1600.001.21.1504 | Metric | 1428 mm | 1601 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.30.1600.000.11.1504 | Metric | 1428 mm | 1601 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.427050403001 | Metric | 1430 mm | 1804.8 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
06 1595 04 | Metric | 1433 mm | 1836 mm | Roller | External Gear | ABEC 1 / P0 | Inquiry |
|
68795A | Metric | 1439.1 mm | 1480.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.160.16.1534 | Metric | 1449 mm | 1619 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.060.25.1534 | Metric | 1449 mm | 1619 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.161.16.1534 | Metric | 1449 mm | 1668 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.061.25.1534 | Metric | 1449 mm | 1668 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
191.20.1600.990.41.1502 | Metric | 1453 mm | 1831.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
162.36.1700.891.41.1503 | Metric | 1456 mm | 1698 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.36.1700.890.11.1503 | Metric | 1456 mm | 1698 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
091.30.1607.991.21.1502 | Metric | 1462 mm | 1809.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.30.1607.990.11.1502 | Metric | 1462 mm | 1809.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
161.28.1600.890.11.1503 | Metric | 1466 mm | 1803.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
061.40.1600.008.19.1503 | Metric | 1466 mm | 1803.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.40.1600.009.29.1503 | Metric | 1466 mm | 1803.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
161.28.1600.891.21.1503 | Metric | 1466 mm | 1803.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
68797A | Metric | 1479.1 mm | 1520.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
092.35.1704.991.41.1502 | Metric | 1484 mm | 1712 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.35.1704.990.11.1502 | Metric | 1484 mm | 1712 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
68709A | Metric | 1484.5 mm | 1515.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
77320B | Metric | 1487.05 mm | 1512.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
68602A | Metric | 1487.14 mm | 1512.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
-
show / page