- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
RKS.061.25.1424 | Metric | 1339 mm | 1558 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.160.16.1424 | Metric | 1339 mm | 1509 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.060.25.1424 | Metric | 1339 mm | 1509 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.161.16.1424 | Metric | 1339 mm | 1558 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
68791A | Metric | 1339.1 mm | 1380.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.25.1455.500.11.1503 | Metric | 1355 mm | 1598 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1455.500.11.1503 | Metric | 1355 mm | 1555 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.25.1455.575.11.1403 | Metric | 1357 mm | 1598 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1455.575.11.1403 | Metric | 1357 mm | 1553 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
011.25.1461.001.21.1503 | Metric | 1360 mm | 1648.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.25.1461.000.11.1503 | Metric | 1360 mm | 1648 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
161.28.1500.891.21.1503 | Metric | 1366 mm | 1689.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.28.1500.890.11.1503 | Metric | 1366 mm | 1689.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
091.25.1502.991.21.1503 | Metric | 1371 mm | 1689.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.25.1502.990.11.1503 | Metric | 1371 mm | 1689.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
192.20.1600.990.41.1502 | Metric | 1372 mm | 1568 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
07 1606 02 | Metric | 1375 mm | 1770 mm | Roller | Internal Gear | ABEC 1 / P0 | Inquiry |
|
68793A | Metric | 1379.1 mm | 1420.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
68704A | Metric | 1384.5 mm | 1415.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
162.28.1600.891.21.1503 | Metric | 1386 mm | 1598 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.28.1600.890.11.1503 | Metric | 1386 mm | 1598 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
77315B | Metric | 1387.05 mm | 1412.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
68597A | Metric | 1387.14 mm | 1412.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
77315A | Metric | 1387.14 mm | 1412.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.30.1500.201.21.1523 | Metric | 1388 mm | 1677.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.30.1500.200.11.1504 | Metric | 1388 mm | 1677.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
74175A | Metric | 1389 mm | 1411 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.162.16.1534 | Metric | 1402 mm | 1619 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.062.25.1534 | Metric | 1402 mm | 1619 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.30.1607.991.21.1502 | Metric | 1404 mm | 1615 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page