- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
161.28.1400.891.21.1503 | Metric | 1266 mm | 1593.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
091.30.1415.991.21.1502 | Metric | 1270 mm | 1617.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
01 1410 00 | Metric | 1270 mm | 1605 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
091.30.1415.990.11.1502 | Metric | 1270 mm | 1617.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
68789A | Metric | 1279.1 mm | 1320.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
68699A | Metric | 1284.5 mm | 1315.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
77310B | Metric | 1287.05 mm | 1312.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
77310A | Metric | 1287.14 mm | 1312.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
68592A | Metric | 1287.14 mm | 1312.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
74170A | Metric | 1289 mm | 1311 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.062.25.1424 | Metric | 1292 mm | 1509 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.162.16.1424 | Metric | 1292 mm | 1509 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
280.30.1400.013 Type 110/1600.0 | Metric | 1305 mm | 1600 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
281.30.1400.013 Type 110/1600.1 | Metric | 1305 mm | 1598 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.20.1385.001.21.1504 | Metric | 1305 mm | 1502.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.20.1385.000.11.1504 | Metric | 1305 mm | 1502.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
280.30.1475.013 Type 110/1600.0 | Metric | 1307 mm | 1598 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
281.30.1475.013 Type 110/1600.1 | Metric | 1307 mm | 1598 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
162.28.1500.891.21.1503 | Metric | 1308 mm | 1498 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.28.1500.890.11.1503 | Metric | 1308 mm | 1498 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.40.1500.001.29.1504 | Metric | 1308 mm | 1501 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.40.1500.000.19.1504 | Metric | 1308 mm | 1501 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
282.30.1475.013 Type 110/1600.2 | Metric | 1310 mm | 1598 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1455.500.11.1503 | Metric | 1310 mm | 1456 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1455.575.11.1403 | Metric | 1310 mm | 1455 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
282.30.1400.013 Type 110/1600.2 | Metric | 1310 mm | 1600 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.25.1502.991.21.1503 | Metric | 1320 mm | 1508 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.25.1502.990.11.1503 | Metric | 1320 mm | 1508 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.30.1440.191.41.1503 | Metric | 1320 mm | 1653.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.30.1440.190.11.1503 | Metric | 1320 mm | 1653.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page