- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
06 1390 03 | Metric | 1206 mm | 1604 mm | Roller | External Gear | ABEC 1 / P0 | Inquiry |
|
281.30.1375.013 Type 110/1500.1 | Metric | 1207 mm | 1498 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
280.30.1375.013 Type 110/1500.0 | Metric | 1207 mm | 1498 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
161.25.1320.890.11.1503 | Metric | 1208 mm | 1497.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
061.30.1320.000.11.1504 | Metric | 1208 mm | 1497.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.30.1320.001.21.1504 | Metric | 1208 mm | 1497.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
062.25.1355.500.11.1503 | Metric | 1210 mm | 1356 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1355.575.11.1403 | Metric | 1210 mm | 1355 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.20.1360.001.21.1504 | Metric | 1210 mm | 1342 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.20.1360.000.11.1504 | Metric | 1210 mm | 1342 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
282.30.1300.013 Type 110/1500.2 | Metric | 1212 mm | 1500 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
282.30.1375.013 Type 110/1500.2 | Metric | 1212 mm | 1498 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.30.1415.991.21.1502 | Metric | 1212 mm | 1423 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.30.1415.990.11.1502 | Metric | 1212 mm | 1423 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
02 1415 00 | Metric | 1215 mm | 1560 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
062.30.1400.001.21.1504 | Metric | 1224 mm | 1401 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.30.1400.000.11.1504 | Metric | 1224 mm | 1401 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.060.25.1314 | Metric | 1229 mm | 1399 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.161.16.1314 | Metric | 1229 mm | 1448 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.061.25.1314 | Metric | 1229 mm | 1448 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.160.16.1314 | Metric | 1229 mm | 1399 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
68787A | Metric | 1239.1 mm | 1280.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
191.20.1400.990.41.1502 | Metric | 1253 mm | 1635.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
061.25.1355.500.11.1503 | Metric | 1255 mm | 1498 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1355.500.11.1503 | Metric | 1255 mm | 1455 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.25.1355.575.11.1403 | Metric | 1257 mm | 1498 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1355.575.11.1403 | Metric | 1257 mm | 1455 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.40.1400.001.29.1504 | Metric | 1266 mm | 1593.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
161.28.1400.891.21.1503 | Metric | 1266 mm | 1593.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.28.1400.890.11.1503 | Metric | 1266 mm | 1593.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page