- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
360.22.1100.010 typ90/1000.22 | Metric | 1154 mm | 1308 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.302070202001 | Metric | 1155 mm | 1398 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.25.1255.500.11.1503 | Metric | 1155 mm | 1398 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1255.500.11.1503 | Metric | 1155 mm | 1355 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.25.1255.575.11.1403 | Metric | 1157 mm | 1398 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1255.575.11.1403 | Metric | 1157 mm | 1353 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
02 1295 00 | Metric | 1162 mm | 1390 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
192.20.1400.990.41.1502 | Metric | 1162 mm | 1368 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.1381.001.41.1503 | Metric | 1164 mm | 1358 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.1381.000.11.1503 | Metric | 1164 mm | 1358 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.413290203001 | Metric | 1164.8 mm | 1495 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
07 1385 03 | Metric | 1178 mm | 1530 mm | Roller | Internal Gear | ABEC 1 / P0 | Inquiry |
|
091.25.1310.991.21.1503 | Metric | 1179 mm | 1497.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.25.1310.990.11.1503 | Metric | 1179 mm | 1497.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
68785A | Metric | 1179.1 mm | 1220.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
012.25.1360.600.11.1503 | Metric | 1180 mm | 1342 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.25.1360.601.21.1503 | Metric | 1180 mm | 1342 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.162.16.1314 | Metric | 1182 mm | 1399 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.062.25.1314 | Metric | 1182 mm | 1399 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
68694A | Metric | 1184.5 mm | 1215.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
77305B | Metric | 1187.05 mm | 1212.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
77305A | Metric | 1187.14 mm | 1212.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
68587A | Metric | 1187.14 mm | 1212.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
74165A | Metric | 1189 mm | 1211 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
162.28.1400.890.11.1503 | Metric | 1200 mm | 1398 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
01 1295 01 | Metric | 1200 mm | 1431 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
162.28.1400.891.21.1503 | Metric | 1200 mm | 1398 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
280.30.1300.013 Type 110/1500.0 | Metric | 1205 mm | 1500 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
281.30.1300.013 Type 110/1500.1 | Metric | 1205 mm | 1498 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.427020101001 | Metric | 1205 mm | 1604 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page