- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
011.25.1200.600.11.1503 | Metric | 1100 mm | 1378 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
191.20.1250.990.41.1502 | Metric | 1103 mm | 1461.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
281.30.1200.013 Type 110/1400.1 | Metric | 1105 mm | 1398 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
280.30.1200.013 Type 110/1400.0 | Metric | 1105 mm | 1400 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
281.30.1275.013 Type 110/1400.1 | Metric | 1107 mm | 1398 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
280.30.1275.013 Type 110/1400.0 | Metric | 1107 mm | 1398 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
062.25.1255.500.11.1503 | Metric | 1110 mm | 1256 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1255.575.11.1403 | Metric | 1110 mm | 1255 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
282.30.1200.013 Type 110/1400.2 | Metric | 1112 mm | 1400 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
282.30.1275.013 Type 110/1400.2 | Metric | 1112 mm | 1398 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.160.16.1204 | Metric | 1119 mm | 1289 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.060.25.1204 | Metric | 1119 mm | 1289 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.161.16.1204 | Metric | 1119 mm | 1338 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.061.25.1204 | Metric | 1119 mm | 1338 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
092.25.1310.990.11.1503 | Metric | 1128 mm | 1316 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.25.1310.991.21.1503 | Metric | 1128 mm | 1316 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
091.20.1246.991.21.1503 | Metric | 1133 mm | 1408 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.20.1246.990.11.1503 | Metric | 1133 mm | 1408 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
161.25.1250.891.21.1503 | Metric | 1138 mm | 1408 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.25.1250.890.11.1503 | Metric | 1138 mm | 1408 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
68783A | Metric | 1139.1 mm | 1180.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
162.25.1320.890.11.1503 | Metric | 1140 mm | 1318 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.20.1220.001.21.1504 | Metric | 1140 mm | 1342.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.20.1220.000.11.1504 | Metric | 1140 mm | 1342.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
162.25.1320.891.21.1503 | Metric | 1140 mm | 1318 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
161.25.1320.891.21.1503 | Metric | 1140 mm | 1432 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
061.25.1250.100.11.1504 | Metric | 1143 mm | 1408.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
07 1304 04 | Metric | 1143 mm | 1431 mm | Roller | Internal Gear | ABEC 1 / P0 | Inquiry |
|
061.25.1250.101.21.1504 | Metric | 1143 mm | 1408.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
360.22.1100.000 typ90/1000.22 | Metric | 1154 mm | 1308 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
-
show / page