- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
162.25.1120.890.11.1503 | Metric | 960 mm | 1118 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.30.1120.001.21.1504 | Metric | 960 mm | 1121 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.30.1120.000.11.1504 | Metric | 960 mm | 1121 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1077.304.21.1504 | Metric | 960 mm | 1078 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1077.890.11.1503 | Metric | 960 mm | 1078 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1077.308.11.1504 | Metric | 960 mm | 1078 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.20.1085.001.21.1504 | Metric | 960 mm | 1069 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.25.1120.891.21.1503 | Metric | 960 mm | 1118 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.20.1085.000.11.1504 | Metric | 960 mm | 1069 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
07 1075 01 | Metric | 961 mm | 1175 mm | Roller | Internal Gear | ABEC 1 / P0 | Inquiry |
|
RKS.211440101001 | Metric | 961 mm | 1172 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
68683A | Metric | 964.5 mm | 995.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.212600101001 | Metric | 965.1 mm | 1177 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
330.16.1000.000 typ 80/1090 | Metric | 972 mm | 1126 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
092.25.1154.991.21.1503 | Metric | 972 mm | 1160 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.25.1154.990.11.1503 | Metric | 972 mm | 1160 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
161.25.1077.891.21.1503 | Metric | 975 mm | 1228 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
07 1140 13 | Metric | 979 mm | 1251 mm | Roller | Internal Gear | ABEC 1 / P0 | Inquiry |
|
68777A | Metric | 979.1 mm | 1020.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.324012324001 | Metric | 980 mm | 1289.5 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.322300101001 | Metric | 980 mm | 1296 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
VSI201094-N-RL1 | Metric | 984 mm | 1166 mm | ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
231.20.1000.503 Type 21/1200.1 | Metric | 984 mm | 1198.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
VLI201094-N | Metric | 984 mm | 1198 mm | ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
VSI201094-N | Metric | 984 mm | 1166 mm | ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
230.20.1000.503 Type 21/1200.0 | Metric | 984 mm | 1198 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.211091 | Metric | 984 mm | 1198 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
231.20.1000.013 Type 21/1200.1 | Metric | 984 mm | 1198.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
27 1091 01 | Metric | 984 mm | 1198 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
RKS.23 1091 | Metric | 984 mm | 1198 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
-
show / page