- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
VSA200944-N-RR | Metric | 872 mm | 1046.1 mm | ball | External gear | ABEC 1 / P0 | Inquiry |
|
VSA200944-N-RL1 | Metric | 872 mm | 1046.1 mm | ball | External gear | ABEC 1 / P0 | Inquiry |
|
39 0941 01 | Metric | 872 mm | 1016 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
VSA200944-N | Metric | 872 mm | 1046.1 mm | ball | External gear | ABEC 1 / P0 | Inquiry |
|
37 0941 01 | Metric | 872 mm | 1046 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
36 0941 01 | Metric | 872 mm | 1016 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
34 0941 01 | Metric | 872 mm | 1046 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
33 0941 01 | Metric | 872 mm | 1016 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
RKS.060.20.0944 | Metric | 872 mm | 1016 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
31 0941 01 | Metric | 872 mm | 1046 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
VSU200944-ZT-RL2 | Metric | 872 mm | 1016 mm | ball | Without gear | ABEC 1 / P0 | Inquiry |
|
060.20.0844.575.01.1403 | Metric | 873.5 mm | 914.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.20.0944.575.01.1403 | Metric | 873.5 mm | 1045.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.20.0944.575.01.1403 | Metric | 873.5 mm | 1014.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.161.14.0944 | Metric | 874 mm | 1046.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
XSA140944-N-RR | Metric | 874 mm | 1046.1 mm | roller | External gear | ABEC 1 / P0 | Inquiry |
|
XSU140944 | Metric | 874 mm | 1014 mm | roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.160.14.0944 | Metric | 874 mm | 1016 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
XSA140944-N | Metric | 874 mm | 1046.1 mm | roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.25.0980.891.21.1503 | Metric | 878 mm | 1118.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
68767A | Metric | 879.1 mm | 920.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
330.16.0900.000 typ 80/1000 | Metric | 882 mm | 1036 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
02 1050 00 | Metric | 882 mm | 1170 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
68679A | Metric | 884.5 mm | 915.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
310.16.0900.000 typ 16/1050 | Metric | 886 mm | 1054 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.25.0980.108.21.1504 | Metric | 886 mm | 1078.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.221300101001 | Metric | 886 mm | 1080 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
061.25.0980.891.21.1503 | Metric | 887 mm | 1110.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.25.0980.890.11.1503 | Metric | 887 mm | 110.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
77290B | Metric | 887.05 mm | 912.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
-
show / page