- Home >
- Slewing Ring Bearings >
- SKF Part
SKF Part
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
RKS.160.16.1534 | Metric | 1449 mm | 1619 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.060.25.1534 | Metric | 1449 mm | 1619 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.161.16.1534 | Metric | 1449 mm | 1668 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.061.25.1534 | Metric | 1449 mm | 1668 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.062.25.1644 | Metric | 1495 mm | 1752 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.162.16.1644 | Metric | 1495 mm | 1752 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.160.16.1644 | Metric | 1536 mm | 1752 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.060.25.1644 | Metric | 1536 mm | 1752 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.161.16.1644 | Metric | 1536 mm | 1791 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.061.25.1644 | Metric | 1536 mm | 1791 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.162.16.1754 | Metric | 1605 mm | 1862 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.062.25.1754 | Metric | 1605 mm | 1862 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.060.25.1754 | Metric | 1646 mm | 1862 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.161.16.1754 | Metric | 1646 mm | 1901 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.061.25.1754 | Metric | 1646 mm | 1901 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.160.16.1754 | Metric | 1646 mm | 1862 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.162.20.1904 | Metric | 1729 mm | 2012 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.062.30.1904 | Metric | 1729 mm | 2012 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.060.30.1904 | Metric | 1796 mm | 2012 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.161.20.1904 | Metric | 1796 mm | 2073.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.061.30.1904 | Metric | 1796 mm | 2073.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.160.20.1904 | Metric | 1796 mm | 2012 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.512080101001 | Metric | 2091 mm | 2290 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page