- Home >
- Slewing Ring Bearings >
- SKF Part
SKF Part
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
RKS.161.14.0844 | Metric | 774 mm | 950.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.211430101001 | Metric | 785.6 mm | 972 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.210941 | Metric | 834 mm | 1046 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.23 0941 | Metric | 834 mm | 1048 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.220941 | Metric | 840 mm | 1048 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.162.14.0944 | Metric | 841.6 mm | 1016 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.062.20.0944 | Metric | 841.6 mm | 1016 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.204040101001 | Metric | 868 mm | 1144 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.222605101001 | Metric | 868 mm | 1144 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.222600101001 | Metric | 868 mm | 1144 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.061.20.0944 | Metric | 872 mm | 1046.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.060.20.0944 | Metric | 872 mm | 1016 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.160.14.0944 | Metric | 874 mm | 1016 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.161.14.0944 | Metric | 874 mm | 1046.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.221300101001 | Metric | 886 mm | 1080 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.211440101001 | Metric | 961 mm | 1172 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.212600101001 | Metric | 965.1 mm | 1177 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.324012324001 | Metric | 980 mm | 1289.5 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.322300101001 | Metric | 980 mm | 1296 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.211091 | Metric | 984 mm | 1198 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.23 1091 | Metric | 984 mm | 1198 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.062.20.1094 | Metric | 985.6 mm | 1166 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.162.14.1094 | Metric | 985.6 mm | 1166 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.221091 | Metric | 986 mm | 1198 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.060.20.1094 | Metric | 1022 mm | 1166 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.061.20.1094 | Metric | 1022 mm | 1198.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.160.14.1094 | Metric | 1024 mm | 1166 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.161.14.1094 | Metric | 1024 mm | 1198.4 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.314310101001 | Metric | 1038.8 mm | 1447.8 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.313500404001 | Metric | 1038.8 mm | 1365 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page