- Home >
- Ball Bearings >
- Angular Ball Bearings >
- Single Row Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Product Number | System of measurement |
Inside | Outside | Width | Contact Angle | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7212 ACCBM | Metric | 60 mm | 110 mm | 22 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
BSD 60120 CGA | Metric | 60 mm | 120 mm | 20 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7212 BECBY | Metric | 60 mm | 110 mm | 22 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7312 ACCBM | Metric | 60 mm | 130 mm | 31 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7312 BECBPH | Metric | 60 mm | 130 mm | 31 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7312 BEGAY | Metric | 60 mm | 130 mm | 31 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7213 BECBY | Metric | 65 mm | 120 mm | 23 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7213 BECBJ | Metric | 65 mm | 120 mm | 23 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
||
7313 ACCBM | Metric | 65 mm | 140 mm | 33 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7313 BECBPH | Metric | 65 mm | 140 mm | 33 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7313 BEGAP | Metric | 65 mm | 140 mm | 33 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7413 BCBM | Metric | 65 mm | 160 mm | 37 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7213 BEGAPH | Metric | 65 mm | 120 mm | 23 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7313 BECBM | Metric | 65 mm | 140 mm | 33 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7313 BEGAF | Metric | 65 mm | 140 mm | 33 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
||
7313 BEGBY | Metric | 65 mm | 140 mm | 33 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7213 BEGAF | Metric | 65 mm | 120 mm | 23 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
||
7213 BECBM | Metric | 65 mm | 120 mm | 23 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7313 BECBF | Metric | 65 mm | 140 mm | 33 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
||
7313 BECBY | Metric | 65 mm | 140 mm | 33 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7313 BEGBM | Metric | 65 mm | 140 mm | 33 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7413 BGBM | Metric | 65 mm | 160 mm | 37 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7213 BECBP | Metric | 65 mm | 120 mm | 23 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7213 ACCBM | Metric | 65 mm | 120 mm | 23 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7213 BEP | Metric | 65 mm | 120 mm | 23 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7313 BECBP | Metric | 65 mm | 140 mm | 33 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7313 BEGAM | Metric | 65 mm | 140 mm | 33 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7313 BEP | Metric | 65 mm | 140 mm | 33 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7213-B-TN | Metric | 65 mm | 120 mm | 23 mm | 40° | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 24.65 |
|
7213 BEGAP | Metric | 65 mm | 120 mm | 23 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
-
show / page