Silicon carbide (SIC)

Product Number System of
measurement
Roller Diameter Material Hardness Coefficient Of
Thermal Expansion
Thermal Conductivity Sphericity Density Weight price Cart
SiC-19/16 inch Inch 1.1875" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 44.83g Inquiry
SiC-9/32 inch Inch 0.28125" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 0.5956g Inquiry
SiC-1 11/16 inch Inch 1.6875" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 127.76g Inquiry
SiC-13/31 inch Inch 0.419" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 1.96g Inquiry
SiC-1/2 inch Inch 0.5" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 3.346g Inquiry
SiC-21/32 inch Inch 0.65625" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 7.566g Inquiry
SiC-1/32 inch Inch 0.03125" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 0.00082g Inquiry
SiC-13/16 inch Inch 0.8125" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 14.36g Inquiry
SiC-1 1/16 inch Inch 1.0625" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 32.11g Inquiry
SiC-1/8 inch Inch 0.125" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 0.05229g Inquiry
SiC-1/4 inch Inch 0.25" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 0.4183g Inquiry
SiC-1 1/2 inch Inch 1.5" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 90.35g Inquiry
SiC-3/8 inch Inch 0.375" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 1.412g Inquiry
SiC-15/32 inch Inch 0.46875" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 2.757g Inquiry
SiC-2 inch Inch 2" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 214.16g Inquiry
SiC-19/32 inch Inch 0.59375" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 5.603g Inquiry
SiC-3/4 inch Inch 0.75" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 11.29g Inquiry
SiC-3/32 inch Inch 0.09375" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 0.02205g Inquiry
SiC-15/16 inch Inch 0.9375" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 22.06g Inquiry
SiC-5/4 inch Inch 1.25" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 52.29g Inquiry
SiC-7/32 inch Inch 0.21875" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 0.2802g Inquiry
SiC-5/16 inch Inch 0.3125" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 0.8171g Inquiry
SiC-1 7/8 inch Inch 1.875" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 176.46g Inquiry
SiC-7/16 inch Inch 0.4375" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 2.242g Inquiry
SiC-17/32 inch Inch 0.53125" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 4.014g Inquiry
SiC-11/16 inch Inch 0.6875" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 8.70g Inquiry
SiC-1/16 inch Inch 0.0625" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 0.00654g Inquiry
SiC-7/8 inch Inch 0.875" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 17.93g Inquiry
SiC-5/32 inch Inch 0.15625" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 0.1021g Inquiry
SiC-1 1/8 inch Inch 1.125" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 38.12g Inquiry
  • show / page
× Success!success

Top